Spring Brake Super D
Sandy Ridge, OR.
March 20, 2011
Part of the Spring Brake Super D
If you have questions or corrections, please email Melanie Rathe.
Updated September 10, 2015 at 4:16 PM
Category 1 Men 19-39
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 139 | Darrin Seeds | Yakima Bike Vigilantes | Vancouver | 13:48 |
2 | 134 | Trevor Pratt | www.evanplews.com/KENDAUSA | Portland | 14:14 |
3 | 143 | Justin Ferry | The Bike Gallery | Portland | 14:19 |
4 | 131 | Landon Masterfield | Eddy Merken | Eugene | 14:28 |
5 | 138 | James Graham | Olydirt | Olympia | 15:05 |
6 | 141 | Shane Beers | Eddy Merkin | Portland | 15:05 |
7 | 137 | Tyler Gilsdorf | DHZ Seattle | Sammamish | 15:06 |
8 | 144 | andrew fiore | The Bike Gallery | Portland | 15:16 |
9 | 142 | Jacob Furniss | Eddy Merkin | Portland | 15:35 |
10 | 132 | Ryan Sperring | Cogwild | Bend | 15:37 |
11 | 136 | Nolan Richards | Broken Spoke Cycling | Sammamish | 15:37 |
12 | 140 | Jamie Baxter | River City Bicycles / Bike Law | Portland | 15:37 |
13 | 146 | Bernie Grysen | Portland | 16:23 | |
14 | 145 | Ian Brown | River City Bicycles / Bike Law | Portland | 17:23 |
15 | 133 | Chris Milucky | Portland | 17:44 | |
DNS | 147 | Erol Chandler | Portland |
Category 1 Men 40+
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 160 | Michael Keep | Bike Peddler | Hood River | 14:39 |
2 | 158 | Seth Daniels | Diamond Law Cycling Team | Portland | 14:54 |
3 | 157 | Joe Partridge | Portland | 15:40 | |
4 | 156 | Bari Stockton | Disco Velo | Carson | 15:49 |
5 | 159 | Todd Olsen | Team Kronk Shox | Welches | 16:14 |
Category 2 Junior Men 13-18
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 287 | Corey Craig | Camas Bike and Sport | Washougal | 13:53 |
2 | 286 | Mylan Smith | Vancouver | 16:25 | |
3 | 288 | Brian Hart Jr. | Camas Bike and Sport | Washougal | 18:20 |
4 | 285 | Trentyn Fraley | Troutdale | 18:50 | |
5 | 284 | Jake Horgan | Happy Valley | 20:33 |
Category 2 Men 19-39
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 197 | Todd Anderson | Discover | Hood River | 14:39 |
2 | 183 | Boone Tompkins | BMF | Vancouver | 14:57 |
3 | 188 | Ben Schepper | Sammamish | 15:13 | |
4 | 182 | Ryan Hicks | Portland | 15:15 | |
5 | 187 | Sean Burles | Team S+M | Portland | 15:18 |
6 | 195 | Spencer Callahan | Bush League Wrenching | Portland | 15:19 |
7 | 193 | Stephen Street | Pilot cyclkng | Mill Creek | 15:46 |
8 | 184 | Wade Striedieck | One Ghost Industries | Portland | 15:48 |
9 | 191 | Lee peterson | Greenline 6 | Olympia | 16:01 |
10 | 192 | Killiam Funk | Portland | 16:21 | |
11 | 190 | Michael Adee | Troutdale | 17:05 | |
12 | 198 | Todd Schierscher | Kelso | 17:12 | |
13 | 196 | Matt Savage | TTS | Portland | 17:18 |
14 | 194 | Todd Burnette | Portobello-A Better Cycle | Portland | 17:25 |
15 | 186 | Jeff Castro | Portland | 17:45 | |
16 | 189 | Andrew Adee | Troutdale | 18:25 | |
17 | 185 | chris long | Portland | 19:09 |
Category 2 Men 40+
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 211 | Evan MacKenzie | Pendleton | 15:46 | |
2 | 209 | Ted Dodd | Portland | 16:13 | |
3 | 214 | Terry Craig | Camas Bike and Sport | Washougal | 16:47 |
4 | 208 | Rick Gale | Zig ZAG | 19:29 | |
DNS | 210 | corey martin | Path Arc | Portland |
Category 2 Women 35+
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 337 | Rachel DeLateur | Greenline 6 | Tumwater | 23:14 |
2 | 336 | Melissa Boyd | Pacific Power Blue Sky | Corvallis | 30:40 |
Category 2 Women U35
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 312 | Sharon Hart | Camas Bike and Sport | Washougal | 17:39 |
2 | 311 | Christine MacKenzie | Pendleton | 19:56 | |
3 | 310 | Tanesha Milucky | Portland | 22:12 |
Category 3 Men Open
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 212 | Chris Ware | Sunset Cycles | Beaverton | 16:01 |
2 | 263 | Joe Larson | Team Bacon | Portland | 16:52 |
3 | 264 | phil avery | Fat Cobra Video | Oregon City | 17:12 |
4 | 258 | Carlo Castoro | Shimano | Portland | 18:02 |
5 | 261 | Chad Hartley | Hillsboro | 18:18 | |
6 | 260 | Eric Mellencamp | Path Bike | Hillsboro | 18:19 |
7 | 213 | Jesse Lewis | Portland | 19:13 | |
8 | 259 | Brian Stanton | Troutdale | 19:37 | |
9 | 262 | grant collins | Team Bacon | Portland | 19:42 |
10 | 265 | Logan Fraley | Troutdale | 21:10 | |
11 | 266 | Adam Engelmeyer | Portland | 21:30 | |
12 | 267 | Thomas Daly | FTW | Portland | 23:31 |
Pro Men
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 100 | Matthew Slaven | Kona Factory Team | Portland | 13:15 |
2 | 105 | Matt Jagger | Olydirt | Olympia | 13:29 |
3 | 104 | Nick Gibson | Shimano/Yakima | Portland | 13:47 |
4 | 106 | Alexander McGuinnis | Team Krunkshox | Portland | 13:58 |
5 | 103 | brant ness | Nastro | Lake Oswego | 14:00 |
6 | 102 | joel armstrong | River City Bicycles / Bike Law | Vancouver | 14:16 |
7 | 108 | Eirik Schulz | West End Bikes/Specialized | Portland | 14:16 |
8 | 101 | Jared Hobbs | River City Bicycles / Bike Law | Portland | 14:18 |
9 | 107 | Steven Beardsley | Gentle Lovers | Portland | 15:13 |
10 | 109 | Matt Eisiminger | Wilsonville | 16:45 |
Pro Women
Num | Name | City | Time | |
---|---|---|---|---|
1 | 116 | Nicole Rose | Hood River | 24:16 |
Ridged Men Open
Num | Name | Team | City | Time | |
---|---|---|---|---|---|
1 | 362 | Jim Stuck | Portobello-A Better Cycle | Portland | 23:00 |