Richard Marantz
| Event | Category | Date | |
|---|---|---|---|
| 17 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Masters Men 50+ | 11/12 |
| 11 | Cross Crusade - Estacada: Cross Crusade | Masters Men 50 | 11/12 |
| 12 | Cross Crusade - Barton Park: Cross Crusade | Masters Men 50+ | 11/5 |
| DNF | Cross Crusade | Masters Men 50+ | 10/15 |
| 41 | Veloce's Battle at Barlow CCX | Masters B 35+ | 10/8 |
| DNF | Cross Crusade | Masters Men 50+ | 10/1 |
| 42 | Cross Crusade | Masters C | 10/1 |
1941st — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Cross Crusade | Masters C | 10/1 | 1 |
| 41 | Veloce's Battle at Barlow CCX | Masters B 35+ | 10/8 | 1 |
| 26 | Cross Crusade - Barton Park | Masters Men 50+ | 11/5 | 1 |
| 3 |
26th — Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst Men 50+
716th — 2006 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 174 | 2006 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 127 |
| 127 |
174th — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade - Barton Park: Cross Crusade | Masters Men 50+ | 11/5 | 4 |
| 11 | Cross Crusade - Estacada: Cross Crusade | Masters Men 50 | 11/12 | 10 |
| 14 |