James Thomas
Event | Category | Date | |
---|---|---|---|
35 | Monday PIR - July Series | Masters - Category 4/5 | 7/31 |
32 | Monday PIR - Series Standings | Masters 30+ 4/5 | 7/24 |
80 | Larch Mtn Hillclimb #2: Combined Results by Time: Combined | Combined | 7/16 |
80 | Larch Mtn Hillclimb #2: Combined Results by Time | Combined | 7/16 |
3 | Larch Mtn Hillclimb #2 | Masters Men 45-49 | 7/16 |
35 | Mt Tabor Series | Category 4/5 | 7/5 |
18 | Monday PIR | Masters 4/5 | 7/3 |
42 | OBRA/FIAC Team Time Trial Championships: Combined Results by Time: Combined | Combined | 5/20 |
42 | OBRA/FIAC Team Time Trial Championships: Combined Results by Time | Combined | 5/20 |
1 | OBRA/FIAC Team Time Trial Championships | Masters Men 120-159 | 5/20 |
39 | Monday PIR | Masters 4/5 | 5/1 |
1301st — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
39 | Monday PIR | Masters 4/5 | 5/1 | 1.00 |
1 | OBRA/FIAC Team Time Trial Championships | Masters Men 120-159 | 5/20 | |
18 | Monday PIR | Masters 4/5 | 7/3 | 1.00 |
35 | Mt Tabor Series | Category 4/5 | 7/5 | 1.00 |
3 | Larch Mtn Hillclimb #2 | Masters Men 45-49 | 7/16 | 1.00 |
4.25 |
593rd — 2006 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
110 | 2006 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 191 |
191 |
110th — 2006 Overall BAR: 2006 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | OBRA/FIAC Team Time Trial Championships | Masters Men 120-159 | 5/20 | 15 |
3 | Larch Mtn Hillclimb #2 | Masters Men 45-49 | 7/16 | 22 |
37 |