Cliff McCann
| Event | Category | Date | |
|---|---|---|---|
| 1 | Pistis Short Track Series | Sport Men 40+ | 9/14 |
| 1 | Pistis Short Track Series | Sport 40+ | 9/7 |
| 5 | Northwest Challenge XC MTB | Sport Men 40+ | 8/30 |
| 2 | Pistis Short Track Series | Sport Men 40+ | 8/17 |
| 1 | Pistis Short Track Series | Sport Men 40+ | 8/10-9/14 |
| DNF | Pistis Short Track Series | Beginner Men 15-18 | 8/10 |
| 11 | Test of Endurance 50 | Sport 40-49 Men | 6/15 |
| 8 | Jacksonville Forest Park STXC: Series Standings | Sport Men 40+ | 5/19 |
| 5 | Jacksonville Forest Park STXC | Sport Men 40+ | 5/19 |
| 18 | WebCyclery Cascade ChainBreaker MTB | Sport Men 40-49 | 5/11 |
| 8 | Jacksonville Forest Park STXC | Sport Men 40+ | 5/5-26 |
| 15 | Spring Thaw XC | Sport Men 40-49 | 5/3 |
| 15 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 |
| 19 | Horning's Hustle | Sport Men 40+ | 4/6 |
99th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 288 | Overall BAR | Masters Men | 1/1 | 290 |
| 290 |
3130th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Pistis Short Track Series | Beginner Men 15-18 | 8/10 | 1 |
| 1 |
1193rd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Horning's Hustle | Sport Men 40+ | 4/6 | 1 |
| 15 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | 1 |
| 15 | Spring Thaw XC | Sport Men 40-49 | 5/3 | 1 |
| 18 | WebCyclery Cascade ChainBreaker MTB | Sport Men 40-49 | 5/11 | 1 |
| 5 | Jacksonville Forest Park STXC | Sport Men 40+ | 5/19 | 1 |
| 11 | Test of Endurance 50 | Sport 40-49 Men | 6/15 | 1 |
| 2 | Pistis Short Track Series | Sport Men 40+ | 8/17 | 1 |
| 5 | Northwest Challenge XC MTB | Sport Men 40+ | 8/30 | 1 |
| 1 | Pistis Short Track Series | Sport 40+ | 9/7 | 1 |
| 1 | Pistis Short Track Series | Sport Men 40+ | 9/14 | 1 |
| 10 |
288th — 2008 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2008 Overall BAR: Mountain Bike BAR | Sport Masters Men | 1/1 | 290 |
| 290 |
11th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Peak Sports Mudslinger MTB | Sport 40-49 Men | 4/20 | 1 |
| 15 | Spring Thaw XC | Sport Men 40-49 | 5/3 | 1 |
| 8 | Jacksonville Forest Park STXC | Sport Men 40+ | 5/5-26 | 11 |
| 11 | Test of Endurance 50 | Sport 40-49 Men | 6/15 | 5 |
| 2 | Pistis Short Track Series | Sport Men 40+ | 8/17 | 25 |
| 5 | Northwest Challenge XC MTB | Sport Men 40+ | 8/30 | 17 |
| 1 | Pistis Short Track Series | Sport 40+ | 9/7 | 30 |
| 1 | Pistis Short Track Series | Sport Men 40+ | 9/14 | 30 |
| 120 |