Ronald Brigham
| Event | Category | Date | |
|---|---|---|---|
| DNF | Kruger's Crossing | Masters Men B 35+ | 12/3 |
| 60 | Cross Crusade - Estacada: Cross Crusade | Masters B 35+ | 11/12 |
| 50 | Cross Crusade - Barton Park: Cross Crusade | Masters B 35+ | 11/5 |
| 58 | Cross Crusade | Masters B 35+ | 10/29 |
| 62 | Cross Crusade | Masters B 35+ | 10/22 |
| 72 | Cross Crusade | Masters B 35+ | 10/15 |
| 62 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/26 |
| 62 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/26 |
| 15 | Jack Frost Time Trial | Masters Men 40-49 | 2/26 |
1516th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Jack Frost Time Trial | Masters Men 40-49 | 2/26 | 1 |
| 72 | Cross Crusade | Masters B 35+ | 10/15 | 1 |
| 62 | Cross Crusade | Masters B 35+ | 10/22 | 1 |
| 58 | Cross Crusade | Masters B 35+ | 10/29 | 1 |
| 4 |
920th — 2006 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 302 | 2006 Overall BAR: Time Trial BAR | Masters Men | 1/1 | |
302nd — 2006 Overall BAR: 2006 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Jack Frost Time Trial | Masters Men 40-49 | 2/26 | 1 |
| 1 |