Warren Bloomberg
| Event | Category | Date | |
|---|---|---|---|
| 7 | Salem Fairview | Men 4/5 | 6/27 |
| 9 | Silverton RR | Men 4/5 | 5/16 |
| 16 | King's Valley | Men 4/5 | 4/10 |
| 9 | Piece of Cake | Men 5 | 3/28 |
| 25 | As the Raven Flies TT: Combined | Combined | 3/13 |
| 7 | As the Raven Flies TT | Men 4/5 | 3/13 |
| 28 | Banana Belt Series: Banana Belt 2 | Men 5 Group A | 3/7 |
| 20 | As the Raven Flies TT | Men 4/5 | 3/6-20 |
| 15 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 |
| 48 | Sublime Sublimity Circuit Race | Men Category 4/5 | 2/20 |
1697th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 48 | Sublime Sublimity Circuit Race | Men Category 4/5 | 2/20 | 1 |
| 15 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 | 1 |
| 28 | Banana Belt Series: Banana Belt 2 | Men 5 Group A | 3/7 | 1 |
| 7 | As the Raven Flies TT | Men 4/5 | 3/13 | 1 |
| 9 | Piece of Cake | Men 5 | 3/28 | 1 |
| 16 | King's Valley | Men 4/5 | 4/10 | 1 |
| 9 | Silverton RR | Men 4/5 | 5/16 | 1 |
| 7 | Salem Fairview | Men 4/5 | 6/27 | 1 |
| 8 |
202nd — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 98 | 2010 Overall BAR: Road BAR | Category 4 Men | 1/1 | 203 |
| 104 | 2010 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 197 |
| 400 |
104th — 2010 Overall BAR: 2010 Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | As the Raven Flies TT | Men 4/5 | 3/13 | 9 |
| 9 |
98th — 2010 Overall BAR: 2010 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Silverton RR | Men 4/5 | 5/16 | 7 |
| 7 | Salem Fairview | Men 4/5 | 6/27 | 9 |
| 16 |
60th — 2010 Overall BAR: 2010 Road BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 | 1 |
| 9 | Piece of Cake | Men 5 | 3/28 | 7 |
| 8 |