Gunnar Oliphant
| Event | Category | Date | |
|---|---|---|---|
| 2 | FreshAirSports TT and Duathlon Series: Combined Results by Time: Combined | Combined | 6/14 |
| 2 | FreshAirSports TT and Duathlon Series: Combined Results by Time | Combined | 6/14 |
| 2 | FreshAirSports TT and Duathlon Series | Junior | 6/14 |
| 5 | FreshAirSports TT and Duathlon Series: Combined Results by Time: Combined | Combined | 6/7 |
| 5 | FreshAirSports TT and Duathlon Series: Combined Results by Time | Combined | 6/7 |
| 5 | FreshAirSports TT and Duathlon Series | Junior | 6/7 |
| 3 | Picketts Charge (State Championships) MTB | Beginner Junior Varsity Men U14 | 6/3 |
1669th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | Beginner Junior Varsity Men U14 | 6/3 | 1 |
| 5 | FreshAirSports TT and Duathlon Series | Junior | 6/7 | 1 |
| 2 | FreshAirSports TT and Duathlon Series | Junior | 6/14 | 1 |
| 3 |
196th — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | 2006 Overall BAR: Mountain Bike BAR | Beginner Men | 1/1 | 290 |
| 290 |
11th — 2006 Overall BAR: 2006 Mountain Bike BAR: Beginner Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Picketts Charge (State Championships) MTB | Beginner Junior Varsity Men U14 | 6/3 | 44 |
| 44 |