Gil Ormerod
Event | Category | |
---|---|---|
55 | Cross Crusade: Barton Park | Masters 50+ |
63 | Cross Crusade: Washington County Fair Complex | Masters 50+ |
65 | Cross Crusade: Portland International Raceway | Masters 50+ |
DNF | Blind Date at the Dairy | Masters 35+ C |
68 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 50+ |
15 | Ninkrossi CX | Masters 50+ |
64 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) |
56 | Cross Crusade: Rainier High School | Masters 50+ |
65 | Blind Date at the Dairy | Masters Men 35+ C (Still On The Market) |
78 | Cross Crusade: Alpenrose Dairy | Masters 50+ |
10 | David Douglas CX | Masters 35+ A |
1283rd — 2010 Ironman
Event | Category | Points | |
---|---|---|---|
10 | David Douglas CX | Masters 35+ A | 1 |
78 | Cross Crusade: Alpenrose Dairy | Masters 50+ | 1 |
65 | Blind Date at the Dairy | Masters Men 35+ C (Still On The Market) | 1 |
56 | Cross Crusade: Rainier High School | Masters 50+ | 1 |
64 | Blind Date at the Dairy | Masters 35+ C (Still On The Market) | 1 |
15 | Ninkrossi CX | Masters 50+ | 1 |
68 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 50+ | 1 |
DNF | Blind Date at the Dairy | Masters 35+ C | 1 |
65 | Cross Crusade: Portland International Raceway | Masters 50+ | 1 |
63 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 1 |
55 | Cross Crusade: Barton Park | Masters 50+ | 1 |
11 |
394th — 2010 Overall BAR: 2010 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
10 | David Douglas CX | Masters 35+ A | 6 |
15 | Ninkrossi CX | Masters 50+ | 1 |
7 |