Jonathan Myers
Event | Category | Date | |
---|---|---|---|
1 | Silver Falls XC/OBRA XC MTB Championships | Open 50-59 | 5/17 |
6 | Coast Hills Classic | Category 1 Men 50+ Long Course | 5/10 |
2 | Bear Springs Trap | Epic Xc Open 50-59 | 5/4 |
7 | Oregon Coast Gravel Epic | Men 50-59 - Abomination - Long Course | 5/3 |
3 | Bone Crusher XC | Category 1 Men 50+ | 4/13 |
1 | Mudslinger XC | Category 1 Men 50+ | 4/5 |
4 | Echo Red to Red XC | Category 1 Men 50+ | 3/15 |
76th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mountain Bike BAR | Masters Men | 2025 | 299 |
128 | Gravel BAR | Masters Men | 2025 | 173 |
472 |
2nd — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Echo Red to Red XC | Category 1 Men 50+ | 3/15 | 12 |
1 | Mudslinger XC | Category 1 Men 50+ | 4/5 | 15 |
3 | Bone Crusher XC | Category 1 Men 50+ | 4/13 | 13 |
2 | Bear Springs Trap | Epic Xc Open 50-59 | 5/4 | 14 |
6 | Coast Hills Classic | Category 1 Men 50+ Long Course | 5/10 | 10 |
1 | Silver Falls XC/OBRA XC MTB Championships | Open 50-59 | 5/17 | 15 |
79 |
128th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Oregon Coast Gravel Epic | Men 50-59 - Abomination - Long Course | 5/3 | 9 |
9 |