Corey Qualls
Event | Category | Date | |
---|---|---|---|
4 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/23 |
7 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/16 |
9 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/9 |
221st — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
866 | Overall BAR | Masters Men | 1/1 | 61 |
61 |
866th — 2013 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
240 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 61 |
61 |
240th — 2013 Overall BAR: 2013 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/9 | 7 |
7 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/16 | 9 |
4 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/23 | 12 |
28 |
2826th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/9 | 1 |
7 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/16 | 1 |
4 | Southern Oregon Outlaw CX | Masters Men B/C 35-49 | 11/23 | 1 |
3 |