Peter Russell
Event | Category | Date | |
---|---|---|---|
139 | OBRA TT Championships: 40K: Combined | Combined | 8/2 |
9 | OBRA TT Championships: 40K | Masters Men 60-64 | 8/2 |
108 | Estacada TT: 20 Miles: Combined | Combined | 4/19 |
6 | Estacada TT: 20 Miles | Masters Men 60+ | 4/19 |
51 | Estacada TT: 10 Miles: Combined | Combined | 4/5 |
5 | Estacada TT: 10 Miles | Masters Men 60+ | 4/5 |
22nd — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 60-64
Event | Category | Date | Points | |
---|---|---|---|---|
486 | Overall BAR | Masters Men | 1/1 | 209 |
209 |
2786th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Estacada TT: 10 Miles | Masters Men 60+ | 4/5 | 1 |
6 | Estacada TT: 20 Miles | Masters Men 60+ | 4/19 | 1 |
9 | OBRA TT Championships: 40K | Masters Men 60-64 | 8/2 | 1 |
3 |
486th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
92 | 2009 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 209 |
209 |
92nd — 2009 Overall BAR: 2009 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Estacada TT: 10 Miles | Masters Men 60+ | 4/5 | 17 |
6 | Estacada TT: 20 Miles | Masters Men 60+ | 4/19 | 15 |
9 | OBRA TT Championships: 40K | Masters Men 60-64 | 8/2 | 18 |
50 |