Tomas Peralta
| Event | Category | Date | |
|---|---|---|---|
| 46 | Cross Crusade: Barton Park | Category C | 11/14 |
| 55 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 |
| 28 | Cross Crusade: Clatsop County Fairgrounds | Category C | 10/31 |
| 78 | Cross Crusade: Portland International Raceway | Category C | 10/24 |
| 101 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 |
| 84 | Cross Crusade: Rainier High School | Category C | 10/10 |
| 91 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 |
| 8 | Gresham Crit | Category 5 Men | 7/18 |
1697th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Gresham Crit | Category 5 Men | 7/18 | 1 |
| 91 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | 1 |
| 84 | Cross Crusade: Rainier High School | Category C | 10/10 | 1 |
| 101 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | 1 |
| 78 | Cross Crusade: Portland International Raceway | Category C | 10/24 | 1 |
| 28 | Cross Crusade: Clatsop County Fairgrounds | Category C | 10/31 | 1 |
| 55 | Cross Crusade: Washington County Fair Complex | Category C | 11/7 | 1 |
| 46 | Cross Crusade: Barton Park | Category C | 11/14 | 1 |
| 8 |
399th — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 29 | 2010 Overall BAR: Criterium BAR | Category 5 Men | 1/1 | 272 |
| 272 |
29th — 2010 Overall BAR: 2010 Criterium BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Gresham Crit | Category 5 Men | 7/18 | 8 |
| 8 |