Ryan Smith
Event | Category | Date | |
---|---|---|---|
52 | Cross Crusade: PIR Heron Lakes | Category B | 10/20 |
70 | Cross Crusade: PIR Heron Lakes | Masters 35+ B | 10/20 |
8 | Fazio Farms | Category B | 9/22 |
28 | Hood River Double Cross | Masters 35+ B | 9/15 |
30 | Monday PIR | Masters 1/2/3 | 8/5 |
40 | OBRA Criterium p/b Franz Bakery | Men Category 3 | 8/3 |
13 | Tuesday PIR | Category 3/4 | 7/30 |
52 | Tuesday PIR | Category 3/4 | 7/23 |
35 | Tuesday PIR | Category 3/4 | 7/16 |
44 | Tuesday PIR | Category 3/4 | 7/9 |
15 | Tuesday PIR | Category 3/4 | 7/2 |
56 | Hammer Velo Criterium | Men Category 3 | 6/1 |
21 | Tuesday PIR | Category 3/4 | 5/14 |
20 | Tuesday PIR | Category 3/4 | 5/7 |
12 | Tuesday PIR | Category 3/4 | 4/16 |
373rd — 2013 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
115 | 2013 Overall BAR: Cyclocross BAR | Men B | 1/1 | 186 |
186 |
115th — 2013 Overall BAR: 2013 Cyclocross BAR: Men B
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Fazio Farms | Category B | 9/22 | 8 |
8 |
938th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Tuesday PIR | Category 3/4 | 4/16 | 1 |
20 | Tuesday PIR | Category 3/4 | 5/7 | 1 |
21 | Tuesday PIR | Category 3/4 | 5/14 | 1 |
56 | Hammer Velo Criterium | Men Category 3 | 6/1 | 1 |
15 | Tuesday PIR | Category 3/4 | 7/2 | 1 |
44 | Tuesday PIR | Category 3/4 | 7/9 | 1 |
35 | Tuesday PIR | Category 3/4 | 7/16 | 1 |
52 | Tuesday PIR | Category 3/4 | 7/23 | 1 |
13 | Tuesday PIR | Category 3/4 | 7/30 | 1 |
40 | OBRA Criterium p/b Franz Bakery | Men Category 3 | 8/3 | 1 |
30 | Monday PIR | Masters 1/2/3 | 8/5 | 1 |
28 | Hood River Double Cross | Masters 35+ B | 9/15 | 1 |
8 | Fazio Farms | Category B | 9/22 | 1 |
70 | Cross Crusade: PIR Heron Lakes | Masters 35+ B | 10/20 | 1 |
52 | Cross Crusade: PIR Heron Lakes | Category B | 10/20 | 1 |
15 |