Chris Streight
Event | Category | Date | |
---|---|---|---|
7 | Kruger's Crossing | Masters Men B 35+ | 12/3 |
3 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Masters C | 11/12 |
6 | Cross Crusade - Estacada: Cross Crusade | Masters C | 11/12 |
6 | Cross Crusade - Barton Park: Cross Crusade | Masters C | 11/5 |
3 | Cross Crusade | Masters C | 10/22 |
1 | Cross Crusade | Masters C | 10/15 |
6 | Veloce's Battle at Barlow CCX | Masters C | 10/8 |
18 | Cross Crusade | Masters C | 10/1 |
5 | Hood River Cyclocross Classic | Masters Men C | 9/24 |
816th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Hood River Cyclocross Classic | Masters Men C | 9/24 | 1 |
18 | Cross Crusade | Masters C | 10/1 | 1 |
6 | Veloce's Battle at Barlow CCX | Masters C | 10/8 | 1 |
1 | Cross Crusade | Masters C | 10/15 | 1 |
3 | Cross Crusade | Masters C | 10/22 | 1 |
4 | Cross Crusade - Barton Park | Masters C | 11/5 | 1 |
7 | Kruger's Crossing | Masters Men B 35+ | 12/3 | 1 |
7 |
4th — Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst C
243rd — 2006 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | 2006 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 293 |
293 |
8th — 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Hood River Cyclocross Classic | Masters Men C | 9/24 | 17 |
6 | Veloce's Battle at Barlow CCX | Masters C | 10/8 | 15 |
1 | Cross Crusade | Masters C | 10/15 | 45 |
3 | Cross Crusade | Masters C | 10/22 | 33 |
6 | Cross Crusade - Barton Park: Cross Crusade | Masters C | 11/5 | 15 |
6 | Cross Crusade - Estacada: Cross Crusade | Masters C | 11/12 | 30 |
7 | Kruger's Crossing | Masters Men B 35+ | 12/3 | 13 |
168 |