Mark Langston
| Event | Category | Date | |
|---|---|---|---|
| 29 | Gorge Roubaix | Masters Men 4/5 | 3/24 |
| 12 | Dirty Circles | Masters Men 4/5 | 3/10 |
| 5 | Heiser Farms Grand Island Road Race Series | Masters Men Category 4/5 | 3/9 |
| 10 | Dirty Circles | Masters Men 4/5 | 3/3-17 |
| 8 | Dirty Circles | Masters Men 4/5 | 3/3 |
| 8 | Heiser Farms Grand Island Road Race Series | Masters Men Category 4/5 | 2/23-3/16 |
| 12 | Heiser Farms Grand Island Road Race Series | Masters Men 4/5 | 2/23 |
| 6 | Heiser Farms Grand Island Road Race Series: Series Standings | Masters Men Category 4/5 | 1/1 |
| 5 | Heiser Farms Grand Island Road Race Series: Race 2 Series Points | Masters Men Category 4/5 | 1/1 |
| 12 | Heiser Farms Grand Island Road Race Series: Series Standings after race #1 | Masters Men 4/5 | 1/1 |
34th — 2013 Overall BAR: Masters Men 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | 2013 Overall BAR: Road BAR | Masters Men 4/5 | 1/1 | 282 |
| 282 |
19th — 2013 Overall BAR: 2013 Road BAR: Masters Men 4/5
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Heiser Farms Grand Island Road Race Series | Masters Men Category 4/5 | 2/23-3/16 | 8 |
| 12 | Heiser Farms Grand Island Road Race Series | Masters Men 4/5 | 2/23 | 4 |
| 8 | Dirty Circles | Masters Men 4/5 | 3/3 | 8 |
| 5 | Heiser Farms Grand Island Road Race Series | Masters Men Category 4/5 | 3/9 | 11 |
| 12 | Dirty Circles | Masters Men 4/5 | 3/10 | 4 |
| 35 |
2328th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Heiser Farms Grand Island Road Race Series | Masters Men 4/5 | 2/23 | 1 |
| 8 | Dirty Circles | Masters Men 4/5 | 3/3 | 1 |
| 5 | Heiser Farms Grand Island Road Race Series | Masters Men Category 4/5 | 3/9 | 1 |
| 12 | Dirty Circles | Masters Men 4/5 | 3/10 | 1 |
| 29 | Gorge Roubaix | Masters Men 4/5 | 3/24 | 1 |
| 5 |