Craig Carter
| Event | Category | Date | |
|---|---|---|---|
| 21 | Blind Date at the Dairy | Masters Men 3/4 40+ | 10/5 |
| DNF | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/28 |
| 29 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/14 |
| 23 | Portland Short Track Series | Category 2 Men 45-54 | 8/1 |
| 16 | Portland Short Track Series | Category 2 Men 45-54 | 7/25 |
| 14 | Portland Short Track Series | Category 2 Men 45-54 | 7/18 |
| 1 | Portland Short Track Series | Category 3 Men 45+ | 7/11 |
| 2 | Portland Short Track Series | Category 3 Men 45+ | 6/27 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 6/20 |
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/13 |
12th — Series Overall: Category 2 Men 45-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series: Series Overall | Category 3 Men 45+ | 6/6 | 142.5 |
| 14 | Portland Short Track Series | Category 2 Men 45-54 | 7/18 | 18.0 |
| 16 | Portland Short Track Series | Category 2 Men 45-54 | 7/25 | 15.0 |
| 23 | Portland Short Track Series | Category 2 Men 45-54 | 8/1 | 8.0 |
| 183.5 |
4th — Series Overall: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 45 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 60 |
| 2 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 80 |
| 1 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 100 |
| 285 |
10th — Portland Short Track Series: July Standings: Category 2 Men 45-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Short Track Series: July Standings | Category 3 Men 45+ | 7/11 | 50 |
| 14 | Portland Short Track Series | Category 2 Men 45-54 | 7/18 | 18 |
| 16 | Portland Short Track Series | Category 2 Men 45-54 | 7/25 | 15 |
| 23 | Portland Short Track Series | Category 2 Men 45-54 | 8/1 | 8 |
| 91 |
11th — Portland Short Track Series: July Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 100 |
| 100 |
2nd — Portland Short Track Series: June Standings: Category 3 Men 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 45 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 60 |
| 2 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 80 |
| 185 |
102nd — 2016 Overall BAR: 2016 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 362 | Overall BAR | Masters Men | 1/1 | 254 |
| 254 |
362nd — 2016 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 47 | 2016 Overall BAR: Short Track BAR | Masters Men | 1/1 | 254 |
| 254 |
47th — 2016 Overall BAR: 2016 Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Portland Short Track Series: June Standings | Category 3 Men 45+ | 6/6 | 14 |
| 10 | Portland Short Track Series: July Standings | Category 2 Men 45-54 | 7/11 | 6 |
| 11 | Portland Short Track Series: July Standings | Category 3 Men 45+ | 7/11 | 5 |
| 25 |
1271st — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 45+ | 6/13 | 1 |
| 3 | Portland Short Track Series | Category 3 Men 45+ | 6/20 | 1 |
| 2 | Portland Short Track Series | Category 3 Men 45+ | 6/27 | 1 |
| 1 | Portland Short Track Series | Category 3 Men 45+ | 7/11 | 1 |
| 14 | Portland Short Track Series | Category 2 Men 45-54 | 7/18 | 1 |
| 16 | Portland Short Track Series | Category 2 Men 45-54 | 7/25 | 1 |
| 23 | Portland Short Track Series | Category 2 Men 45-54 | 8/1 | 1 |
| 29 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/14 | 1 |
| DNF | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/28 | 1 |
| 21 | Blind Date at the Dairy | Masters Men 3/4 40+ | 10/5 | 1 |
| 10 |