Jerome Leedy
79th — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | 2011 Overall BAR: Criterium BAR | Category 5 Men | 1/1 | 292 |
| 155 | 2011 Overall BAR: Road BAR | Category 4 Men | 1/1 | 146 |
| 168 | 2011 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 133 |
| 571 |
155th — 2011 Overall BAR: 2011 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Tuesday PIR-July Series | Category 4/5 | 7/26 | 8 |
| 8 |
9th — 2011 Overall BAR: 2011 Criterium BAR: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Vancouver Criterium | Category 5 Men | 7/31 | 5 |
| 2 | Tigard Criterium | Men Category 5 | 8/20 | 14 |
| 19 |
168th — 2011 Overall BAR: 2011 Cyclocross BAR: Beginner Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | GPMC: Het Meer CX Race | Beginner Men | 10/22 | 1 |
| 1 |
691st — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 38 | Jack Frost Time Trial | Men 4/5 | 2/20 | 1 |
| 22 | Tuesday PIR | Category 4/5 | 5/10 | 1 |
| 32 | Tuesday PIR | Category 4/5 | 5/17 | 1 |
| 33 | Tuesday PIR | Category 4/5 | 5/24 | 1 |
| 19 | Tuesday PIR | Category 4/5 | 6/7 | 1 |
| 17 | Tuesday PIR | Category 4/5 | 6/14 | 1 |
| 15 | Tuesday PIR | Category 4/5 | 6/21 | 1 |
| 43 | Swan Island Rose Festival Criterium | Men Category 4/5 | 7/2 | 1 |
| 9 | Tuesday PIR | Category 4/5 | 7/5 | 1 |
| 6 | Tuesday PIR | Category 4/5 | 7/12 | 1 |
| 34 | Mt. Tabor Series | Category 5 Men | 7/13 | 1 |
| 38 | Ironclad Criterium | Men Category 4/5 | 7/16 | 1 |
| 11 | Vancouver Criterium | Category 5 Men | 7/31 | 1 |
| 14 | Tuesday PIR | Category 4/5 | 8/2 | 1 |
| 2 | Tigard Criterium | Men Category 5 | 8/20 | 1 |
| 15 | GPMC: Het Meer CX Race | Beginner Men | 10/22 | 1 |
| 21 | GPMC: David Douglas CX #2 | Beginner Men | 10/29 | 1 |
| 66 | Cross Crusade | Beginner Men | 11/13 | 1 |
| 18 |