Alexandria Schultz
Event | Category | |
---|---|---|
16 | St. Honore Criterium | Women Category 4/5 |
13 | Monday PIR | Open Women |
28 | Monday PIR | Open Women |
8 | Piece of Cake RR | Women Category 4/5 |
18 | Banana Belt Series Standings | Women 4/5 |
12 | Banana Belt: Series Points | Women 4 |
12 | Banana Belt | Women 4 |
20 | Banana Belt | Women 4/5 |
2650th — 2012 Ironman
Event | Category | Points | |
---|---|---|---|
8 | Piece of Cake RR | Women Category 4/5 | 1 |
28 | Monday PIR | Open Women | 1 |
13 | Monday PIR | Open Women | 1 |
16 | St. Honore Criterium | Women Category 4/5 | 1 |
4 |
252nd — 2012 Overall BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
84 | 2012 Overall BAR: Road BAR | Category 4 Women | 217 |
217 |
84th — 2012 Overall BAR: 2012 Road BAR: Category 4 Women
Event | Category | Points | |
---|---|---|---|
8 | Piece of Cake RR | Women Category 4/5 | 8 |
8 |