Elias Whetsell
| Event | Category | Date | |
|---|---|---|---|
| 29 | Cross Crusade - Estacada: Cross Crusade | Men C | 11/12 |
| 28 | Cross Crusade - Barton Park: Cross Crusade | Men C | 11/5 |
| 19 | Cross Crusade | Men C | 10/29 |
| 30 | Cross Crusade | Men C | 10/22 |
| 48 | Cross Crusade | Men C | 10/15 |
| 19 | The Mid-Summer Criterium Series | Men Category 4/5 | 8/2 |
| 7 | OBRA Track Championsips: OBRA Track Championships | Category 4 Men - 1K TT | 7/21 |
| 20 | PIR | Category 3/4 | 7/11 |
| 14 | PIR - June Series | Category 4/5 | 6/27 |
| 18 | PIR | Category 3/4 | 6/20 |
| 6 | PIR | Category 4/5 | 6/6 |
| 24 | PIR - May Series | Category 4/5 | 5/30 |
| 13 | PIR | Category 4/5 | 5/30 |
| 6 | PIR | Category 4/5 | 5/2 |
| 15 | PIR - April Overall | Category 4/5 | 4/25 |
| 6 | PIR | Category 4/5 | 4/25 |
| 25 | PIR | Category 4/5 | 4/18 |
| 15 | Piece of Cake | Category 5 Men | 4/2 |
| 19 | Banana Belt Road Race Series | Category 5 Men | 3/19 |
| 23 | Banana Belt Road Race Series | Category 5 | 3/12 |
| 21 | Banana Belt Road Race Series | Senior Men Category 5 | 3/5 |
| 54 | Banana Belt Road Race Series: Banana Belt | Senior Men Category 4/5 | 3/5 |
338th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Banana Belt Road Race Series | Senior Men Category 5 | 3/5 | 1 |
| 23 | Banana Belt Road Race Series | Category 5 | 3/12 | 1 |
| 19 | Banana Belt Road Race Series | Category 5 Men | 3/19 | 1 |
| 15 | Piece of Cake | Category 5 Men | 4/2 | 1 |
| 25 | PIR | Category 4/5 | 4/18 | 1 |
| 6 | PIR | Category 4/5 | 4/25 | 1 |
| 6 | PIR | Category 4/5 | 5/2 | 1 |
| 13 | PIR | Category 4/5 | 5/30 | 1 |
| 6 | PIR | Category 4/5 | 6/6 | 1 |
| 18 | PIR | Category 3/4 | 6/20 | 1 |
| 20 | PIR | Category 3/4 | 7/11 | 1 |
| 7 | OBRA Track Championsips: OBRA Track Championships | Category 4 Men - 1K TT | 7/21 | 1 |
| 19 | The Mid-Summer Criterium Series | Men Category 4/5 | 8/2 | 1 |
| 48 | Cross Crusade | Men C | 10/15 | 1 |
| 30 | Cross Crusade | Men C | 10/22 | 1 |
| 19 | Cross Crusade | Men C | 10/29 | 1 |
| 16 |
151st — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2006 Overall BAR: Track BAR | Category 4/5 Men | 1/1 | 265 |
| 254 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 47 |
| 312 |
36th — 2006 Overall BAR: 2006 Track BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | OBRA Track Championsips: OBRA Track Championships | Category 4 Men - 1K TT | 7/21 | 26 |
| 26 |
254th — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Piece of Cake | Category 5 Men | 4/2 | 1 |
| 15 | PIR - April Overall | Category 4/5 | 4/25 | 1 |
| 14 | PIR - June Series | Category 4/5 | 6/27 | 2 |
| 4 |