Rob Annen
Event | Category | Date | |
---|---|---|---|
11 | Beautiful Estacada TT Series: Beautiful Estacada TT 1: Combined | Combined | 4/18 |
1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 |
4 | As the Raven Flies TT: Combined | Combined | 3/20 |
2 | As the Raven Flies TT | Masters Men 40+ | 3/20 |
6 | As the Raven Flies TT: Combined | Combined | 3/6 |
4 | As the Raven Flies TT | Masters 40+ | 3/6-20 |
1 | As the Raven Flies TT | Masters 40+ | 3/6 |
20 | Jack Frost Time Trial: 14 Miles: Combined | Combined | 2/21 |
2 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 |
74th — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
374 | Overall BAR | Masters Men | 1/1 | 266 |
266 |
2584th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 1 |
1 | As the Raven Flies TT | Masters 40+ | 3/6 | 1 |
2 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 1 |
1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 1 |
4 |
374th — 2010 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
35 | 2010 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 266 |
266 |
35th — 2010 Overall BAR: 2010 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 14 |
1 | As the Raven Flies TT | Masters 40+ | 3/6 | 15 |
2 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 14 |
1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 15 |
58 |