Andrew Fiore
Event | Category | Date | |
---|---|---|---|
7 | Spring Brake Super D | Category 1 Men 19-39 | 4/3 |
7 | Spring Brake Super D: Series after Race 2 | Category 1 Men 19-39 | 3/27 |
6 | Spring Brake Super D | Category 1 Men 19-39 | 3/27 |
7 | Spring Brake Super D | Category 1 Men 19-39 | 3/20-4/3 |
8 | Spring Brake Super D: Series after Race 1 | Category 1 Men 19-39 | 3/20 |
8 | Spring Brake Super D | Category 1 Men 19-39 | 3/20 |
230th — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
25 | 2011 Overall BAR: Mountain Bike BAR | Category 1 Men | 1/1 | 276 |
276 |
25th — 2011 Overall BAR: 2011 Mountain Bike BAR: Category 1 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Spring Brake Super D | Category 1 Men 19-39 | 3/20-4/3 | 9 |
8 | Spring Brake Super D | Category 1 Men 19-39 | 3/20 | 8 |
6 | Spring Brake Super D | Category 1 Men 19-39 | 3/27 | 10 |
7 | Spring Brake Super D | Category 1 Men 19-39 | 4/3 | 9 |
36 |
2977th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Spring Brake Super D | Category 1 Men 19-39 | 3/20 | 1 |
6 | Spring Brake Super D | Category 1 Men 19-39 | 3/27 | 1 |
7 | Spring Brake Super D | Category 1 Men 19-39 | 4/3 | 1 |
3 |