Kyle Ranson
| Event | Category | Date | |
|---|---|---|---|
| 73 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/27 |
| 108 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/26 |
| 28 | Portland Short Track Series | Category 2 Men 45-54 | 7/29 |
| 28 | Portland Short Track Series | Category 2 Men 45-54 | 7/22 |
| 21 | Portland Short Track Series | Category 2 Men 45-54 | 7/15 |
| 8 | Six Hours of Mt Hood | Two-Person 80+ | 6/30 |
144th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 954 | Overall BAR | Masters Men | 1/1 | 18 |
| 18 |
954th — 2013 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 283 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 18 |
| 18 |
283rd — 2013 Overall BAR: 2013 Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Six Hours of Mt Hood | Two-Person 80+ | 6/30 | 4 |
| 4 |
2129th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Six Hours of Mt Hood | Two-Person 80+ | 6/30 | 1 |
| 21 | Portland Short Track Series | Category 2 Men 45-54 | 7/15 | 1 |
| 28 | Portland Short Track Series | Category 2 Men 45-54 | 7/22 | 1 |
| 28 | Portland Short Track Series | Category 2 Men 45-54 | 7/29 | 1 |
| 108 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/26 | 1 |
| 73 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/27 | 1 |
| 6 |