Joshua LeBus
Event | Category | Date | |
---|---|---|---|
89 | USGP of Cyclocross Race 5 | B Men | 12/1 |
26 | Kruger's Crossing CX Classic | Men B | 11/25 |
70 | Cross Crusade - Alpenrose | Men B | 10/7 |
23 | Eugene Celebration: Final General Classification | Category 3 Men | 9/3 |
24 | Eugene Celebration: Wolf Creek Road Race | Category 3 | 9/3 |
59 | Eugene Celebration: Kent Peterson Time Trial: Combined Results by Time | Combined | 9/2 |
29 | Eugene Celebration: Celebration Criterium | Category 3 | 9/2 |
22 | Eugene Celebration: Kent Peterson Time Trial | Category 3 | 9/2 |
15 | Eugene Celebration: Maxon Road Race | Category 3 | 9/1 |
19 | PIR: August Series | Category 3/4 | 8/28 |
15 | PIR | Category 3/4 | 8/28 |
15 | Monday PIR: August Series | Masters 30+ 1/2/3 | 8/27 |
14 | Monday PIR | Masters 1/2/3 | 8/27 |
10 | PIR | Category 3/4 | 8/21 |
8 | Monday PIR | Masters 1/2/3 | 8/20 |
10 | PIR | Category 3/4 | 8/14 |
10 | Monday PIR | Masters 1/2/3 | 8/13 |
DNF | Crawfish Criterium | Category 3 | 8/11 |
17 | Crawfish Criterium | Category 3 | 8/11 |
8 | CMG Events/Alpine Mortgage Series | Masters Men | 8/8 |
7 | Monday PIR | Masters 1/2/3 | 8/6 |
10 | PIR: July Series | Category 3/4 | 7/31 |
19 | Monday PIR: July Series | Masters 30+ 1/2/3 | 7/30 |
17 | Monday PIR | Category 1/2/3 Masters | 7/30 |
23 | Vancouver Courthouse Criterium | Category 3 | 7/29 |
3 | PIR | Category 3/4 | 7/24 |
7 | Monday PIR | Masters 1/2/3 | 7/23 |
24 | PIR | Category 3/4 | 7/17 |
32 | Mt Tabor Series Overall | Men Category 3 | 7/11 |
8 | PIR | Category 3/4 | 7/3 |
19 | Monday PIR | Masters 1/2/3 | 7/2 |
16 | Mt Tabor Series | Category 3 | 6/27 |
4 | PIR: June Series | Category 3/4 | 6/26 |
1 | PIR | Category 3/4 | 6/26 |
30 | Monday PIR: June Series | Masters 30+ 1/2/3 | 6/25 |
10 | Mt Tabor Series | Category 3 | 6/20 |
26 | Monday PIR: Series Standings | Masters 30+ 1/2/3 | 6/18 |
13 | Monday PIR | Masters 1/2/3 | 6/18 |
20 | Monday PIR | Masters 1/2/3 | 6/11 |
19 | Monday PIR | Masters 1/2/3 | 5/21 |
21 | Monday PIR | Category 1/2/3 | 5/14 |
7 | Piece of Cake | Category 3 | 4/1 |
108 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/25 |
108 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/25 |
21 | Jack Frost Time Trial | Men Category 3 | 2/25 |
55th — 2007 Overall BAR: 2007 Age Graded BAR: Masters Men 30-34
Event | Category | Date | Points | |
---|---|---|---|---|
951 | Overall BAR | Masters Men | 1/1 | 18 |
18 |
3116th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Jack Frost Time Trial | Men Category 3 | 2/25 | 1 |
1 |
158th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Piece of Cake | Category 3 | 4/1 | 1 |
21 | Monday PIR | Category 1/2/3 | 5/14 | 1 |
19 | Monday PIR | Masters 1/2/3 | 5/21 | 1 |
20 | Monday PIR | Masters 1/2/3 | 6/11 | 1 |
13 | Monday PIR | Masters 1/2/3 | 6/18 | 1 |
10 | Mt Tabor Series | Category 3 | 6/20 | 1 |
1 | PIR | Category 3/4 | 6/26 | 1 |
16 | Mt Tabor Series | Category 3 | 6/27 | 1 |
19 | Monday PIR | Masters 1/2/3 | 7/2 | 1 |
8 | PIR | Category 3/4 | 7/3 | 1 |
24 | PIR | Category 3/4 | 7/17 | 1 |
7 | Monday PIR | Masters 1/2/3 | 7/23 | 1 |
3 | PIR | Category 3/4 | 7/24 | 1 |
23 | Vancouver Courthouse Criterium | Category 3 | 7/29 | 1 |
17 | Monday PIR | Category 1/2/3 Masters | 7/30 | 1 |
7 | Monday PIR | Masters 1/2/3 | 8/6 | 1 |
8 | CMG Events/Alpine Mortgage Series | Masters Men | 8/8 | 1 |
DNF | Crawfish Criterium | Category 3 | 8/11 | 1 |
10 | Monday PIR | Masters 1/2/3 | 8/13 | 1 |
10 | PIR | Category 3/4 | 8/14 | 1 |
8 | Monday PIR | Masters 1/2/3 | 8/20 | 1 |
10 | PIR | Category 3/4 | 8/21 | 1 |
14 | Monday PIR | Masters 1/2/3 | 8/27 | 1 |
15 | PIR | Category 3/4 | 8/28 | 1 |
15 | Eugene Celebration: Maxon Road Race | Category 3 | 9/1 | 1 |
22 | Eugene Celebration: Kent Peterson Time Trial | Category 3 | 9/2 | 1 |
29 | Eugene Celebration: Celebration Criterium | Category 3 | 9/2 | 1 |
24 | Eugene Celebration: Wolf Creek Road Race | Category 3 | 9/3 | 1 |
70 | Cross Crusade - Alpenrose | Men B | 10/7 | 1 |
26 | Kruger's Crossing CX Classic | Men B | 11/25 | 1 |
89 | USGP of Cyclocross Race 5 | B Men | 12/1 | 1 |
31 |
951st — 2007 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
283 | 2007 Overall BAR: Road BAR | Masters Men | 1/1 | 18 |
18 |
282nd — 2007 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
42 | 2007 Overall BAR: Road BAR | Category 3 Men | 1/1 | 259 |
259 |
283rd — 2007 Overall BAR: 2007 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Monday PIR: August Series | Masters 30+ 1/2/3 | 8/27 | 1 |
1 |
42nd — 2007 Overall BAR: 2007 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Piece of Cake | Category 3 | 4/1 | 19.0 |
4 | PIR: June Series | Category 3/4 | 6/26 | 19.0 |
10 | PIR: July Series | Category 3/4 | 7/31 | 7.0 |
10 | PIR | Category 3/4 | 8/14 | 7.0 |
15 | Eugene Celebration: Maxon Road Race | Category 3 | 9/1 | 1.0 |
53.5 |