Joshua LeBus
8th — Series Overall: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Mt. Tabor Series | Category 3 Men | 6/8 | 12 |
6 | Mt. Tabor Series | Category 3 Men | 6/22 | 32 |
14 | Mt. Tabor Series | Category 3 Men | 6/29 | 12 |
5 | Mt. Tabor Series | Category 3 Men | 7/13 | 72 |
128 |
105th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
611 | Overall BAR | Masters Men | 1/1 | 174 |
174 |
611th — 2011 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
127 | 2011 Overall BAR: Road BAR | Masters Men | 1/1 | 174 |
174 |
134th — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
39 | 2011 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 262 |
125 | 2011 Overall BAR: Road BAR | Category 3 Men | 1/1 | 176 |
438 |
358th — 2011 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
78 | 2011 Overall BAR: Criterium BAR | Senior Men | 1/1 | 223 |
223 |
127th — 2011 Overall BAR: 2011 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Monday PIR - July Series | Masters 1/2/3 | 7/25 | 12 |
12 |
125th — 2011 Overall BAR: 2011 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mt. Tabor Series: Series Overall | Category 3 Men | 6/8 | 8 |
8 |
39th — 2011 Overall BAR: 2011 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Franz Criterium | Category 3 | 6/25 | 8 |
6 | Ironclad Criterium | Men Category 3 | 7/16 | 10 |
9 | Giro di Portland | Category 3 Men | 8/21 | 7 |
25 |
78th — 2011 Overall BAR: 2011 Criterium BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Ironclad Street Sprints | Senior Men B | 7/9 | 12 |
12 |
336th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Monday PIR | Men 1/2/3 | 4/18 | 1 |
16 | Monday PIR | Men 1/2/3 | 4/25 | 1 |
34 | Monday PIR | Masters 1/2/3 | 5/2 | 1 |
21 | Monday PIR | Masters 1/2/3 | 5/16 | 1 |
22 | Monday PIR | Masters 1/2/3 | 5/23 | 1 |
33 | Monday PIR | Masters 1/2/3 | 5/30 | 1 |
16 | Monday PIR | Masters 1/2/3 | 6/6 | 1 |
14 | Mt. Tabor Series | Category 3 Men | 6/8 | 1 |
26 | Monday PIR | Masters 1/2/3 | 6/13 | 1 |
23 | Monday PIR | Masters 1/2/3 | 6/20 | 1 |
6 | Mt. Tabor Series | Category 3 Men | 6/22 | 1 |
8 | Franz Criterium | Category 3 | 6/25 | 1 |
14 | Mt. Tabor Series | Category 3 Men | 6/29 | 1 |
4 | Ironclad Street Sprints | Senior Men B | 7/9 | 1 |
4 | Monday PIR | Masters 1/2/3 | 7/11 | 1 |
5 | Mt. Tabor Series | Category 3 Men | 7/13 | 1 |
6 | Ironclad Criterium | Men Category 3 | 7/16 | 1 |
23 | Ironclad Criterium | Masters Men | 7/16 | 1 |
4 | Monday PIR | Masters 1/2/3 | 7/18 | 1 |
25 | Monday PIR | Masters 1/2/3 | 7/25 | 1 |
26 | Monday PIR | Masters 1/2/3 | 8/8 | 1 |
10 | Monday PIR | Masters 1/2/3 | 8/15 | 1 |
9 | Giro di Portland | Category 3 Men | 8/21 | 1 |
5 | Monday PIR | Masters 1/2/3 | 8/22 | 1 |
15 | Monday PIR | Masters 1/2/3 | 8/29 | 1 |
56 | Tuesday PIR | Category 1/2/3 | 8/30 | 1 |
26 |