Andy Olsson
Event | Category | Date | |
---|---|---|---|
22 | Hood River Double Cross | Masters Men B | 9/20 |
6 | Mount Hood Cycling Classic: Hood River Criterium | Category 4 Men | 6/7 |
4 | Mount Hood Cycling Classic: Wy’East Road Race | Men 4 | 6/6 |
247 | Mount Hood Cycling Classic: Scenic Gorge Time Trial: Combined | Combined | 6/5 |
16 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Category 4 Men | 6/5 |
10 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Category 4 Men | 6/4 |
8 | Mount Hood Cycling Classic: Final General Classification | Category 4 Men | 6/3 |
10 | Hood River Crit Series | Category 3/4 | 4/30 |
3 | Hood River Crit Series | Category 4/5 | 4/30 |
5 | Hood River Crit Series | Category 3/4 | 4/23 |
1 | Hood River Crit Series | Category 4/5 | 4/23 |
9 | Hood River Crit Series | Category 4/5 | 4/16 |
19 | Hood River Crit Series | Category 3/4 | 4/16 |
1 | Hood River Crit Series | Category 4/5 | 4/9 |
11 | Hood River Crit Series | Category 3/4 | 4/2-30 |
3 | Hood River Crit Series | Category 4/5 | 4/2-30 |
7 | Banana Belt Series | Category 5 B | 3/1 |
3642nd — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Hood River Double Cross | Masters Men B | 9/20 | 1 |
1 |
1185th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Banana Belt Series | Category 5 B | 3/1 | 1 |
1 | Hood River Crit Series | Category 4/5 | 4/9 | 1 |
19 | Hood River Crit Series | Category 3/4 | 4/16 | 1 |
9 | Hood River Crit Series | Category 4/5 | 4/16 | 1 |
1 | Hood River Crit Series | Category 4/5 | 4/23 | 1 |
5 | Hood River Crit Series | Category 3/4 | 4/23 | 1 |
3 | Hood River Crit Series | Category 4/5 | 4/30 | 1 |
10 | Hood River Crit Series | Category 3/4 | 4/30 | 1 |
10 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Category 4 Men | 6/4 | 1 |
16 | Mount Hood Cycling Classic: Scenic Gorge Time Trial | Category 4 Men | 6/5 | 1 |
4 | Mount Hood Cycling Classic: Wy’East Road Race | Men 4 | 6/6 | 1 |
6 | Mount Hood Cycling Classic: Hood River Criterium | Category 4 Men | 6/7 | 1 |
12 |
82nd — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | 2009 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 286 |
20 | 2009 Overall BAR: Road BAR | Category 4 Men | 1/1 | 281 |
567 |
382nd — 2009 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
92 | 2009 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 209 |
209 |
20th — 2009 Overall BAR: 2009 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mount Hood Cycling Classic: Final General Classification | Category 4 Men | 6/3 | 33 |
10 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Category 4 Men | 6/4 | 21 |
4 | Mount Hood Cycling Classic: Wy’East Road Race | Men 4 | 6/6 | 57 |
111 |
56th — 2009 Overall BAR: 2009 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Banana Belt Series | Category 5 B | 3/1 | 13 |
13 |
15th — 2009 Overall BAR: 2009 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Hood River Crit Series | Category 4/5 | 4/2-30 | 22 |
6 | Mount Hood Cycling Classic: Hood River Criterium | Category 4 Men | 6/7 | 45 |
67 |
92nd — 2009 Overall BAR: 2009 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Hood River Crit Series | Category 3/4 | 4/2-30 | 5 |
5 |