Jim Lee
Event | Category | Date | |
---|---|---|---|
9 | Mt Tabor Series | Fixed Gear | 7/12 |
7 | Mst/Jr Track Races - June Series | Men 50+ | 6/27 |
8 | Mt Tabor Series | Fixed Gear | 6/14 |
4 | Mst/Jr Track Races - Omnium | Men 50+ | 6/6 |
3 | Mst/Jr Track Races | Men 50+ 200m | 6/6 |
5 | Mst/Jr Track Races | Men 50+ 500m | 6/6 |
21 | Swan Island Criterium | Fixed Gear | 5/21 |
1166th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Swan Island Criterium | Fixed Gear | 5/21 | 1 |
5 | Mst/Jr Track Races | Men 50+ 500m | 6/6 | 1 |
3 | Mst/Jr Track Races | Men 50+ 200m | 6/6 | 1 |
8 | Mt Tabor Series | Fixed Gear | 6/14 | 1 |
9 | Mt Tabor Series | Fixed Gear | 7/12 | 1 |
5 |
432nd — 2006 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
56 | 2006 Overall BAR: Track BAR | Masters Men | 1/1 | 245 |
245 |
56th — 2006 Overall BAR: 2006 Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mst/Jr Track Races - June Series | Men 50+ | 6/27 | 13 |
13 |