Mitch Gold
Event | Category | Date | |
---|---|---|---|
44 | Monday PIR | Masters 4/5 | 8/31 |
20 | Monday PIR | Masters 4/5 | 8/17 |
28 | Monday PIR | Masters 4/5 | 8/10 |
17 | Monday PIR | Masters 4/5 | 7/27 |
25 | Vancouver Courthouse Criterium | Men 4 | 7/19 |
38 | Monday PIR: June Series | Masters 4/5 | 6/29 |
11 | Monday PIR | Masters 4/5 | 6/29 |
27 | Tuesday PIR | Category 3/4 | 6/16 |
33 | Monday PIR | Masters 4/5 | 6/15 |
21 | Monday PIR | Masters 4/5 | 5/25 |
52 | Rehearsal Road Race | Men Category 4 | 5/23 |
37 | Tuesday PIR | Category 3/4 | 5/19 |
17 | Monday PIR | Masters 4/5 | 5/18 |
72 | Tuesday PIR | Category 3/4 | 4/21 |
66 | Tuesday PIR | Category 3/4 | 4/7 |
36 | Piece of Cake RR | Masters 4/5 | 3/29 |
28 | Banana Belt Series | Masters 4/5 | 3/1 |
12 | Cherry Pie | Masters Men 4/5 40+ | 2/15 |
150th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
878 | Overall BAR | Masters Men | 1/1 | 28 |
28 |
788th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cherry Pie | Masters Men 4/5 40+ | 2/15 | 1 |
28 | Banana Belt Series | Masters 4/5 | 3/1 | 1 |
36 | Piece of Cake RR | Masters 4/5 | 3/29 | 1 |
66 | Tuesday PIR | Category 3/4 | 4/7 | 1 |
72 | Tuesday PIR | Category 3/4 | 4/21 | 1 |
17 | Monday PIR | Masters 4/5 | 5/18 | 1 |
37 | Tuesday PIR | Category 3/4 | 5/19 | 1 |
52 | Rehearsal Road Race | Men Category 4 | 5/23 | 1 |
21 | Monday PIR | Masters 4/5 | 5/25 | 1 |
33 | Monday PIR | Masters 4/5 | 6/15 | 1 |
27 | Tuesday PIR | Category 3/4 | 6/16 | 1 |
11 | Monday PIR | Masters 4/5 | 6/29 | 1 |
25 | Vancouver Courthouse Criterium | Men 4 | 7/19 | 1 |
17 | Monday PIR | Masters 4/5 | 7/27 | 1 |
28 | Monday PIR | Masters 4/5 | 8/10 | 1 |
20 | Monday PIR | Masters 4/5 | 8/17 | 1 |
44 | Monday PIR | Masters 4/5 | 8/31 | 1 |
17 |
878th — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
273 | 2009 Overall BAR: Road BAR | Masters Men | 1/1 | 28 |
28 |
273rd — 2009 Overall BAR: 2009 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cherry Pie | Masters Men 4/5 40+ | 2/15 | 4 |
4 |