Kurt Modahl
| Event | Category | Date | |
|---|---|---|---|
| 26 | Kruger's Crossing | Masters Men C 35+ | 12/3 |
| 8 | Cross Crusade - Estacada: Cross Crusade | Clydesdale | 11/12 |
| 60 | Cross Crusade - Barton Park: Cross Crusade | Men C | 11/5 |
| 61 | Cross Crusade | Men C | 10/22 |
| DNF | Cross Crusade | Men C | 10/15 |
| 54 | Cross Crusade | Men C | 10/1 |
| 19 | Alpenrose Thursday Series - August Series | Category 4/5 Men | 8/31 |
| 3 | PIR - August Series | Category 4/5 | 8/29 |
| 3 | PIR | Category 5 | 8/29 |
| DNF | Alpenrose Thursday Series | Category 4/5 | 8/24 |
| 9 | Alpenrose Thursday Series | Category 4/5 | 8/17 |
| 3 | PIR | Category 4/5 | 8/15 |
| 13 | Alpenrose Thursday Series | Category 4/5 | 8/10 |
| 6 | PIR | Category 4/5 | 8/1 |
| 8 | Alpenrose Thursday Series | Category 4/5 | 7/27 |
| 22 | PIR - June Series | Category 4/5 | 6/27 |
| 9 | PIR | Category 4/5 Men | 6/27 |
| 18 | PIR | Category 4/5 | 6/20 |
547th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | PIR | Category 4/5 | 6/20 | 1 |
| 9 | PIR | Category 4/5 Men | 6/27 | 1 |
| 8 | Alpenrose Thursday Series | Category 4/5 | 7/27 | 1 |
| 6 | PIR | Category 4/5 | 8/1 | 1 |
| 13 | Alpenrose Thursday Series | Category 4/5 | 8/10 | 1 |
| 3 | PIR | Category 4/5 | 8/15 | 1 |
| 9 | Alpenrose Thursday Series | Category 4/5 | 8/17 | 1 |
| 3 | PIR | Category 5 | 8/29 | 1 |
| 54 | Cross Crusade | Men C | 10/1 | 1 |
| 61 | Cross Crusade | Men C | 10/22 | 1 |
| 26 | Kruger's Crossing | Masters Men C 35+ | 12/3 | 1 |
| 11 |
583rd — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 111 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 190 |
| 190 |
111th — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | PIR - August Series | Category 4/5 | 8/29 | 22 |
| 22 |