Allison Quick
14th — Series Overall: Singlespeed Women
Event | Category | Date | Points | |
---|---|---|---|---|
11 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/8 | 8 |
12 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/9 | 7 |
15 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/15 | 4 |
14 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/29 | 10 |
14 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/30 | 5 |
17 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 11/6 | 2 |
36 |
106th — 2016 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
56 | 2016 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 245 |
245 |
56th — 2016 Overall BAR: 2016 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Grand Prix Brad Ross: GP: Het Meer CX | Singlespeed Women | 9/10 | 10 |
6 | Grand Prix Brad Ross: GP: Zaaldercross | Singlespeed Women | 9/17 | 10 |
11 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/8 | 5 |
12 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/9 | 4 |
15 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/15 | 1 |
14 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/29 | 2 |
14 | River City Bicycles Cyclocross Crusade | Singlespeed Women | 10/30 | 2 |
34 |