James Robbins
| Event | Category | Date | |
|---|---|---|---|
| 5 | Willamette: Final General Classification | Category 4/5 Men | 4/6 |
| 5 | Willamette: Wolf Creek Stage | Category 4/5 Men | 4/6 |
| 6 | Willamette: General Classification | Category 4 Men | 4/5 |
| 3 | Willamette: Planning Mill Criterium | Category 4/5 Men | 4/5 |
| 8 | Willamette: Alpine Road Race | Category 4/5 Men | 4/4 |
2428th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Willamette: Alpine Road Race | Category 4/5 Men | 4/4 | 1 |
| 3 | Willamette: Planning Mill Criterium | Category 4/5 Men | 4/5 | 1 |
| 5 | Willamette: Wolf Creek Stage | Category 4/5 Men | 4/6 | 1 |
| 3 |
95th — 2008 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 39 | 2008 Overall BAR: Road BAR | Category 4 Men | 1/1 | 262 |
| 44 | 2008 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 257 |
| 519 |
39th — 2008 Overall BAR: 2008 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Willamette: Alpine Road Race | Category 4/5 Men | 4/4 | 11 |
| 5 | Willamette: Wolf Creek Stage | Category 4/5 Men | 4/6 | 17 |
| 5 | Willamette: Final General Classification | Category 4/5 Men | 4/6 | 17 |
| 45 |
44th — 2008 Overall BAR: 2008 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Willamette: Planning Mill Criterium | Category 4/5 Men | 4/5 | 22 |
| 22 |