William Ruehle
Event | Category | |
---|---|---|
24 | Portland Short Track Series | Category 2 Men U40 |
4 | Portland Short Track Series | Category 2 Men U40 |
6 | Six Hours of Mt Hood | Two-Person Men |
5 | Portland Short Track Series | Category 2 Men U40 |
7 | Portland Short Track Series | Category 2 Men U40 |
17 | Portland Short Track Series | Category 2 Men U40 |
1594th — 2017 Ironman
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 2 Men U40 | 1 |
7 | Portland Short Track Series | Category 2 Men U40 | 1 |
5 | Portland Short Track Series | Category 2 Men U40 | 1 |
6 | Six Hours of Mt Hood | Two-Person Men | 1 |
4 | Portland Short Track Series | Category 2 Men U40 | 1 |
24 | Portland Short Track Series | Category 2 Men U40 | 1 |
7 |
4th — Portland Short Track Series: July Standings: Category 2 Men U40
Event | Category | Points | |
---|---|---|---|
4 | Portland Short Track Series | Category 2 Men U40 | 50 |
24 | Portland Short Track Series | Category 2 Men U40 | 7 |
157 |
6th — Portland Short Track Series: Category 2 Men U40
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 2 Men U40 | 14 |
7 | Portland Short Track Series | Category 2 Men U40 | 36 |
5 | Portland Short Track Series | Category 2 Men U40 | 45 |
4 | Portland Short Track Series | Category 2 Men U40 | 50 |
24 | Portland Short Track Series | Category 2 Men U40 | 7 |
252 |
13th — Portland Short Track Series: June Standings: Category 2 Men U40
Event | Category | Points | |
---|---|---|---|
17 | Portland Short Track Series | Category 2 Men U40 | 14 |
7 | Portland Short Track Series | Category 2 Men U40 | 36 |
5 | Portland Short Track Series | Category 2 Men U40 | 45 |
95 |