July Standings: Category 2 Men 50-59
Portland, OR.
July 8, 2019
Part of the Portland Short Track Series
Updated 04 Jun 20:01
1st — Jeffrey Whitaker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 60 | |
| 2 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 80 | |
| 1 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 100 | |
| 2 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 80 | |
| 320.0 | |||||
2nd — Tom Strodtbeck
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 100 | |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 60 | |
| 2 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 80 | |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 50 | |
| 290.0 | |||||
3rd — Richard Wilks
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 80 | |
| 1 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 100 | |
| 1 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 100 | |
| 280.0 | |||||
4th — Doug Lamey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 32 | |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 36 | |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 50 | |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 60 | |
| 178.0 | |||||
5th — Tim Schauer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 36 | |
| 5 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 45 | |
| 6 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 40 | |
| 13 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 20 | |
| 141.0 | |||||
6th — Andy Leritz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 40 | |
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 29 | |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 32 | |
| 6 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 40 | |
| 141.0 | |||||
7th — Jeff Standish
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 45 | |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 50 | |
| 5 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 45 | |
| 140.0 | |||||
8th — Jerry Pruiett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 18 | |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 32 | |
| 5 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 45 | |
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 24 | |
| 119.0 | |||||
9th — Jay Small
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 60 | |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 32 | |
| 92.0 | |||||
10th — Kurt Krichko
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series: July Standings | Category 3 Men 50+ | 7/8 | 50 | |
| 6 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 40 | |
| 90.0 | |||||
11th — William Waring
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 24 | |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 26 | |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 26 | |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 12 | |
| 88.0 | |||||
12th — Chris Page
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 36 | |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 36 | |
| 72.0 | |||||
13th — John Prosser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 22 | |
| 12 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 22 | |
| 13 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 20 | |
| 64.0 | |||||
14th — Erik Goodfriend
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 29 | |
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 29 | |
| 58.0 | |||||
15th — William Goritski
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 29 | |
| 12 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 22 | |
| 51.0 | |||||
16th — Mike Abel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 50 | |
| 50.0 | |||||
17th — Jeff Steiner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 24 | |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 26 | |
| 50.0 | |||||
18th — Duff Linde
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 13 | |
| 15 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 16 | |
| 16 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 15 | |
| 25 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 6 | |
| 50.0 | |||||
19th — Chris Alling
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 24 | |
| 17 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 14 | |
| 20 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 11 | |
| 49.0 | |||||
20th — Eric Stolberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 16 | |
| 13 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 20 | |
| 21 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 10 | |
| 46.0 | |||||
21st — Matthew Jetton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 15 | |
| 14 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 18 | |
| 18 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 13 | |
| 46.0 | |||||
22nd — Brendan Quinlan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 14 | |
| 17 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 14 | |
| 20 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 11 | |
| 24 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 7 | |
| 46.0 | |||||
23rd — Tony Wolff
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 13 | |
| 15 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 16 | |
| 17 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 14 | |
| 43.0 | |||||
24th — Paul Anderson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 11 | |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 12 | |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 12 | |
| 26 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 5 | |
| 40.0 | |||||
25th — Bob Crow
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series: July Standings | Category 3 Men 50+ | 7/8 | 36 | |
| 30 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 1 | |
| 37.0 | |||||
26th — Michael Mercer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 18 | |
| 16 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 15 | |
| 33.0 | |||||
27th — Whitney Phillips
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 26 | |
| 26.0 | |||||
28th — Mike Packer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 15 | |
| 22 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 9 | |
| 24.0 | |||||
29th — John Hatfield
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 22 | |
| 22.0 | |||||
30th — Edward Knight
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 11 | |
| 21 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 10 | |
| 21.0 | |||||
31st — Donald Newlands
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 20 | |
| 20.0 | |||||
32nd — Tom Palke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 18 | |
| 18.0 | |||||
33rd — Harald Graham
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 16 | |
| 16.0 | |||||
34th — Buzz Truitt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 13 | |
| 13.0 | |||||
35th — Jason Bietz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 12 | |
| 12.0 | |||||
36th — Rick Boston
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 21 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 10 | |
| 10.0 | |||||
37th — Tim Goss
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 23 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 8 | |
| 8.0 | |||||
38th — Charles Barrett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 27 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 4 | |
| 4.0 | |||||
39th — Tony Pitone
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 28 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 3 | |
| 3.0 | |||||
40th — Neil Carpenter
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 29 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 2 | |
| 2.0 | |||||