Doug Lamey
| Event | Category | Date | |
|---|---|---|---|
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 |
| 3 | Six Hours of Mt Hood Skibowl | Two-Person 100+ | 6/30 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/24 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 6/10 |
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 |
220th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Short Track BAR | Masters Men | 2019 | 284 |
| 188 | Mountain Bike BAR | Masters Men | 2019 | 113 |
| 397 |
17th — Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series: June Standings | Category 2 Men 50-59 | 6/3 | 12 |
| 4 | Portland Short Track Series: Series Overall | Category 2 Men 50-59 | 6/3 | |
| 4 | Portland Short Track Series: July Standings | Category 2 Men 50-59 | 7/8 | 12 |
| 24 |
188th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Six Hours of Mt Hood Skibowl | Two-Person 100+ | 6/30 | 6.0 |
| 6.5 |
63rd — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 220 | Overall BAR | Masters Men | 2019 | 397 |
| 397 |
4th — Series Overall: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 6/10 | 50 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 60 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/24 | 60 |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 32 |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 36 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 50 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 60 |
| 348 |
4th — Portland Short Track Series: July Standings: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 32 |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 36 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 50 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 60 |
| 178 |
4th — Portland Short Track Series: June Standings: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 | 29 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 6/10 | 50 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 60 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/24 | 60 |
| 199 |
1149th — 2019 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 | 1 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 6/10 | 1 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 1 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 6/24 | 1 |
| 3 | Six Hours of Mt Hood Skibowl | Two-Person 100+ | 6/30 | 1 |
| 8 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 1 |
| 7 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 1 |
| 4 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 1 |
| 3 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 1 |
| 9 |