William Waring
| Event | Category | Date | |
|---|---|---|---|
| 21 | Grand Prix Luciano Bailey: DDCX | Masters Men 35+ 4 | 8/31 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 |
| 1 | Oregon 12/24 - 12 Hour | 12-Hour Solo Men 50-59 | 7/13 |
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 |
| 10 | Coast Hills Classic | Category 2 Men 50-59 | 6/9 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 |
| 23 | Sisters Stampede/XC Mtb | Category 2 Men 50-59 | 5/26 |
| 10 | Cascade Chainbreaker | Category 2 Men 50-59 | 5/11 |
| 12 | Bear Springs Trap | Category 2 (Sport) Men 50-59 | 5/5 |
| 13 | Echo Red to Red | Category 2 Men 50-59 | 3/16 |
164th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 40 | Mountain Bike BAR | Masters Men | 2019 | 261 |
| 85 | Short Track BAR | Masters Men | 2019 | 216 |
| Cyclocross BAR | Masters Men | 2019 | ||
| 477 |
85th — Short Track BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Portland Short Track Series: Series Overall | Category 2 Men 50-59 | 6/3 | |
| 20 | Portland Short Track Series: June Standings | Category 2 Men 50-59 | 6/3 | |
| 11 | Portland Short Track Series: July Standings | Category 2 Men 50-59 | 7/8 | 5 |
| 5 |
40th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Echo Red to Red | Category 2 Men 50-59 | 3/16 | 3 |
| 12 | Bear Springs Trap | Category 2 (Sport) Men 50-59 | 5/5 | 4 |
| 10 | Cascade Chainbreaker | Category 2 Men 50-59 | 5/11 | 6 |
| 23 | Sisters Stampede/XC Mtb | Category 2 Men 50-59 | 5/26 | |
| 10 | Coast Hills Classic | Category 2 Men 50-59 | 6/9 | 6 |
| 1 | Oregon 12/24 - 12 Hour | 12-Hour Solo Men 50-59 | 7/13 | 15 |
| 34 |
46th — Age-Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 164 | Overall BAR | Masters Men | 2019 | 477 |
| 477 |
14th — Series Overall: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 | 12 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 26 |
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 24 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 26 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 26 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 12 |
| 126 |
11th — Portland Short Track Series: July Standings: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 24 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 26 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 26 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 12 |
| 88 |
20th — Portland Short Track Series: June Standings: Category 2 Men 50-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 | 12 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 26 |
| 38 |
829th — 2019 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Echo Red to Red | Category 2 Men 50-59 | 3/16 | 1 |
| 12 | Bear Springs Trap | Category 2 (Sport) Men 50-59 | 5/5 | 1 |
| 10 | Cascade Chainbreaker | Category 2 Men 50-59 | 5/11 | 1 |
| 23 | Sisters Stampede/XC Mtb | Category 2 Men 50-59 | 5/26 | 1 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 6/3 | 1 |
| 10 | Coast Hills Classic | Category 2 Men 50-59 | 6/9 | 1 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 6/17 | 1 |
| 11 | Portland Short Track Series | Category 2 Men 50-59 | 7/8 | 1 |
| 1 | Oregon 12/24 - 12 Hour | 12-Hour Solo Men 50-59 | 7/13 | 1 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/15 | 1 |
| 10 | Portland Short Track Series | Category 2 Men 50-59 | 7/22 | 1 |
| 19 | Portland Short Track Series | Category 2 Men 50-59 | 7/29 | 1 |
| 21 | Grand Prix Luciano Bailey: DDCX | Masters Men 35+ 4 | 8/31 | 1 |
| 13 |