Champion Thursdays
Medford, OR.
June 16, 2011
Part of the Champion Thursdays
If you have questions or corrections, please email Ed Garfield.
Updated September 10, 2015 at 4:16 PM
A Race
B Race
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8032 | Keith Fawcett | Pistis | 17 | Grants Pass |
2 | 1419 | Brian Davis | Cycle Sport | 43 | Medford |
3 | 22 | robert maccracken | 51 | Talent | |
4 | 4306 | Andrew Smith | 29 | Klamath Falls | |
5 | 4256 | Bart Qualls | Land Shark | 42 | Medford |
6 | 4035 | Eugene Anderson | Cycle Analysis | 50 | Medford |
7 | 1479 | Steve Calvert | NAC Bikes | 60 | Grants Pass |
8 | 3 | Troy McCrae | Flywheel Bicycle Solutions | Ashland | |
9 | 5122 | Benjamin Brainard | 38 | Ashland | |
10 | 3006 | Brian Fawcett | Pistis | 19 | Grants Pass |
11 | 4454 | John Miller | 41 | Ashland | |
12 | 4458 | Edgar Vasquez | 40 | White City | |
13 | 4053 | Roger Wimberly | Pistis | 38 | Central Point |
14 | 9568 | rebeccah bieri | Etna Brewing Co./DeSalvo Custom Cycles | 32 | Medford |
15 | 2155 | Joseph Davis | Cycle Analysis | 31 | Medford |
16 | 67 | Michael K Bansmer | 67 | Central Point | |
17 | 8016 | Britney Wimberly | Pistis | 16 | Grants Pass |
Tandem
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 124 | Stephen/Glen Gann/Gann | Land Shark | 46 | Medford |