Dave Reitz
154th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 562 | Overall BAR | Masters Men | 1/1 | 197 |
| 197 |
562nd — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 104 | 2011 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 197 |
| 197 |
348th — 2011 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 73 | 2011 Overall BAR: Cyclocross BAR | Men B | 1/1 | 228 |
| 228 |
93rd — 2011 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 22 | 2011 Overall BAR: Time Trial BAR | Senior Men | 1/1 | 279 |
| 41 | 2011 Overall BAR: Road BAR | Senior Men | 1/1 | 260 |
| 539 |
22nd — 2011 Overall BAR: 2011 Time Trial BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Southern Oregon TT Series | Category 1/2/3 | 3/12 | 14 |
| 1 | Champion Thursdays-Series 4 Totals (TT) | A Race | 8/25 | 15 |
| 29 |
41st — 2011 Overall BAR: 2011 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Champion Thursdays-May Series | A Race | 5/26 | 9 |
| 7 | Champion Thursdays - Series One Totals | A Race | 6/9 | 9 |
| 6 | Champion Thursdays-Series Two Total | A Race | 7/21 | 10 |
| 12 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 4 |
| 32 |
73rd — 2011 Overall BAR: 2011 Cyclocross BAR: Men B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cross Crusade | Category B | 10/29 | 4.0 |
| 3 | Cross Crusade | Category B | 10/30 | 13.0 |
| 17.5 |
104th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | KFCX Moore Cowbell | Category A Men 40+ | 10/9 | 13 |
| 6 | So. Oregon Outlaw Series | Masters A 35+ | 10/22 | 10 |
| 3 | So. Oregon Outlaw Series | Masters A 35+ | 11/5 | 13 |
| 2 | So. Oregon Outlaw Series | Masters A 35+ | 11/19 | 14 |
| 3 | SO' Cross | Masters A 35+ | 12/3 | 13 |
| 63 |
366th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Southern Oregon TT Series | Category 1/2/3 | 3/12 | 1 |
| 18 | Kings Valley Road Race | Category 3 Men | 4/9 | 1 |
| 2 | Champion Thursdays | Category A | 5/12 | 1 |
| 10 | Champion Thursdays | A Race | 5/19 | 1 |
| 6 | Champion Thursdays | A Race | 5/26 | 1 |
| 8 | Champion Thursdays | A Race | 6/2 | 1 |
| 6 | Champion Thursdays | A Race | 6/9 | 1 |
| 7 | Champion Thursdays | A Race | 6/16 | 1 |
| 11 | Champion Thursdays | A Race | 6/23 | 1 |
| 8 | Jacksonville STXC | Category 1/Pro Men | 6/27 | 1 |
| 2 | Champion Thursdays | A Race | 6/30 | 1 |
| 5 | Champion Thursdays | A Race | 7/14 | 1 |
| 5 | Champion Thursdays | A Race | 7/21 | 1 |
| 9 | Champion Thursdays | A Race | 7/28 | 1 |
| 16 | Champion Thursdays | A Race | 8/4 | 1 |
| 18 | Champion Thursdays | A Race | 8/11 | 1 |
| 9 | Champion Thursdays | A Race | 8/18 | 1 |
| 1 | Champion Thursdays | A Race | 8/25 | 1 |
| 3 | KFCX Moore Cowbell | Category A Men 40+ | 10/9 | 1 |
| 6 | So. Oregon Outlaw Series | Masters A 35+ | 10/22 | 1 |
| 13 | Cross Crusade | Category B | 10/29 | 1 |
| 3 | Cross Crusade | Category B | 10/30 | 1 |
| 3 | So. Oregon Outlaw Series | Masters A 35+ | 11/5 | 1 |
| 2 | So. Oregon Outlaw Series | Masters A 35+ | 11/19 | 1 |
| 3 | SO' Cross | Masters A 35+ | 12/3 | 1 |
| 25 |