Ian Bagshaw
Event | Category | Date | |
---|---|---|---|
8 | Champion Thursdays: Combined | Combined | 8/25 |
7 | Champion Thursdays | A Race | 8/25 |
13 | Champion Thursdays-Series Three Totals | A Race | 8/18 |
9 | Champion Thursdays | A Race | 8/11 |
4 | Champion Thursdays | A Race | 8/4 |
2 | Champion Thursdays-Series Two Total | A Race | 7/21 |
7 | Champion Thursdays | A Race | 7/21 |
3 | Champion Thursdays | A Race | 7/14 |
18 | High Desert Omnium: Road Race | Masters Men 3/4/5 | 7/10 |
8 | Champion Thursdays: Combined | Combined | 6/30 |
7 | Champion Thursdays | A Race | 6/30 |
12 | Champion Thursdays | A Race | 6/23 |
1 | Champion Thursdays | A Race | 6/16 |
17 | Champion Thursdays - Series One Totals | A Race | 6/9 |
15 | Champion Thursdays | A Race | 6/9 |
9 | Champion Thursdays | A Race | 6/2 |
17 | Champion Thursdays-May Series | A Race | 5/26 |
DNF | Champion Thursdays | A Race | 5/26 |
14 | Champion Thursdays | A Race | 5/19 |
17 | Southern Oregon TT Series: Combined | Combined | 3/12 |
7 | Southern Oregon TT Series | Category 4/5 | 3/12 |
41 | Southern Oregon TT Series: Combined | Combined | 3/5 |
10 | Southern Oregon TT Series | Category 4/5 | 3/5 |
575th — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
58 | 2011 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 243 |
243 |
375th — 2011 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
87 | 2011 Overall BAR: Road BAR | Senior Men | 1/1 | 214 |
214 |
58th — 2011 Overall BAR: 2011 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Southern Oregon TT Series | Category 4/5 | 3/5 | 6 |
7 | Southern Oregon TT Series | Category 4/5 | 3/12 | 9 |
15 |
87th — 2011 Overall BAR: 2011 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Champion Thursdays-Series Two Total | A Race | 7/21 | 14 |
13 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 3 |
17 |
925th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Southern Oregon TT Series | Category 4/5 | 3/5 | 1 |
7 | Southern Oregon TT Series | Category 4/5 | 3/12 | 1 |
14 | Champion Thursdays | A Race | 5/19 | 1 |
DNF | Champion Thursdays | A Race | 5/26 | 1 |
9 | Champion Thursdays | A Race | 6/2 | 1 |
15 | Champion Thursdays | A Race | 6/9 | 1 |
1 | Champion Thursdays | A Race | 6/16 | 1 |
12 | Champion Thursdays | A Race | 6/23 | 1 |
7 | Champion Thursdays | A Race | 6/30 | 1 |
18 | High Desert Omnium: Road Race | Masters Men 3/4/5 | 7/10 | 1 |
3 | Champion Thursdays | A Race | 7/14 | 1 |
7 | Champion Thursdays | A Race | 7/21 | 1 |
4 | Champion Thursdays | A Race | 8/4 | 1 |
9 | Champion Thursdays | A Race | 8/11 | 1 |
7 | Champion Thursdays | A Race | 8/25 | 1 |
15 |