Champion Thursdays
Medford, OR.
June 30, 2011
Part of the Champion Thursdays
If you have questions or corrections, please email Ed Garfield.
Updated September 10, 2015 at 4:16 PM
A Race
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 3014 | Ryan Wilcoxson | Flywheel Bicycle Solutions | 35 | Talent | 10:05 |
2 | 610 | Dave Reitz | Etna Brewing Co./DeSalvo Custom Cycles | 42 | Medford | 10:19 |
3 | 230 | Jade Wilcoxson | Land Shark | 33 | Talent | 10:35 |
4 | 897 | Spencer Gray | Etna Brewing Co./DeSalvo Custom Cycles | 32 | Central Point | 10:39 |
5 | 4117 | Sean Bagshaw | Flywheel Bicycle Solutions | 43 | Ashland | 10:40 |
6 | 618 | Dave Masessa | Flywheel Bicycle Solutions | 45 | Medford | 11:04 |
7 | 4330 | Ian Bagshaw | Flywheel Bicycle Solutions | 40 | Talent | 11:15 |
8 | 40 | Evan Trubee | Team Redlands | 40 | Palm Desert CA | 11:27 |
9 | 142 | Richard Hogan | Land Shark | 42 | Medford | 11:43 |
B Race
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 4074 | David Walker | Cycle Sport | 51 | Central Point | 11:38 |
2 | 45 | Scott Pierce | Pistis | 45 | Grants Pass | 12:41 |
3 | 1479 | Steve Calvert | NAC Bikes | 60 | Grants Pass | 12:59 |
4 | 5973 | Joseph Davis | Cycle Analysis | 31 | Medford | 13:01 |
5 | 5053 | Steve Law | Pistis | 53 | Grants Pass | 13:32 |
6 | 67 | Michael K Bansmer | 67 | Central Point | 13:40 | |
7 | 5840 | Kevin Connors | 47 | Grants Pass | 14:47 | |
8 | 7310 | Wendy Werthaiser | 42 | Ashland | 15:31 |
Junior
Num | Name | Team | Age | City | Time | |
---|---|---|---|---|---|---|
1 | 8007 | Adam Artner | Land Shark | 17 | Medford | 10:14 |
2 | 8032 | Keith Fawcett | Pistis | 17 | Grants Pass | 12:53 |
3 | 8074 | Timothy Jaynes | Mrazek | 17 | Grants Pass | 14:35 |
4 | 8073 | Peyton Logue | Pistis | 12 | Grants Pass | 14:36 |
5 | 9 | Kealan Connors | 11 | Grants Pass | 16:28 | |
6 | 11 | Robby Vos | Flywheel Bicycle Solutions | 12 | Phoenix | 17:51 |