Rowan Jacobs
| Event | Category | Date | |
|---|---|---|---|
| 41 | Portland Trophy Cup | Open 3/4 | 10/8 |
| 41 | Portland Trophy Cup | Open 3/4 | 9/17 |
| 36 | Portland Trophy Cup | Open 3/4 | 9/3 |
| 12 | Monday PIR short track edition | Category 3 Open U40 | 7/29 |
| 13 | Sisters Stampede | Category 2 Men 19-39 | 5/26 |
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men U23 - Son of Abomination | 5/4 |
23rd — Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Sisters Stampede | Category 2 Men 19-39 | 5/26 | 3 |
| 3 |
62nd — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 23 | Mountain Bike BAR | Category 2 Men | 2024 | 278 |
| 45 | Gravel BAR | Category Pro/1/2 Men | 2024 | 256 |
| 534 |
45th — Gravel BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men U23 - Son of Abomination | 5/4 | 13 |
| 13 |
927th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men U23 - Son of Abomination | 5/4 | 1 |
| 13 | Sisters Stampede | Category 2 Men 19-39 | 5/26 | 1 |
| 36 | Portland Trophy Cup | Open 3/4 | 9/3 | 1 |
| 41 | Portland Trophy Cup | Open 3/4 | 9/17 | 1 |
| 41 | Portland Trophy Cup | Open 3/4 | 10/8 | 1 |
| 5 |