Howard Draper
| Event | Category | Date | |
|---|---|---|---|
| 39 | Cross Crusade: Barton Park | Category C | 11/8 |
| 11 | Washougal CX | Category C | 10/24 |
| 23 | Cross Crusade: Cascade Locks | Category C | 10/18 |
| 22 | Blind Date at the Dairy | Men C | 10/14 |
| 57 | Cross Crusade: Alpenrose | Category C | 10/10 |
| 25 | Blind Date at the Dairy | Men C | 10/7 |
| 30 | Blind Date at the Dairy | Men C | 9/23 |
550th — 2015 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 136 | 2015 Overall BAR: Cyclocross BAR | Men C | 1/1 | 165 |
| 165 |
136th — 2015 Overall BAR: 2015 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Washougal CX | Category C | 10/24 | 5 |
| 5 |
1696th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 30 | Blind Date at the Dairy | Men C | 9/23 | 1 |
| 25 | Blind Date at the Dairy | Men C | 10/7 | 1 |
| 57 | Cross Crusade: Alpenrose | Category C | 10/10 | 1 |
| 22 | Blind Date at the Dairy | Men C | 10/14 | 1 |
| 23 | Cross Crusade: Cascade Locks | Category C | 10/18 | 1 |
| 11 | Washougal CX | Category C | 10/24 | 1 |
| 39 | Cross Crusade: Barton Park | Category C | 11/8 | 1 |
| 7 |