Jim McGurl
16th — Series Overall: Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Dirty Circles 2 | Men 4/5 | 3/6 | 36 |
36 |
16th — 2016 Overall BAR: 2016 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Vancouver Criterium OBRA Championship | Men Category 5 | 8/13 | 30 |
30 |
5th — 2016 Overall BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2016 Overall BAR: Criterium BAR | Category 5 Men | 1/1 | 298 |
24 | 2016 Overall BAR: Road BAR | Category 5 Men | 1/1 | 277 |
575 |
56th — 2016 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
16 | 2016 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 285 |
46 | 2016 Overall BAR: Road BAR | Category 4 Men | 1/1 | 255 |
540 |
3rd — 2016 Overall BAR: 2016 Criterium BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Vancouver Criterium OBRA Championship | Men Category 5 | 8/13 | 30 |
30 |
53rd — 2016 Overall BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
53 | 2016 Overall BAR: Road BAR | Masters Men 4/5 | 1/1 | 248 |
248 |
53rd — 2016 Overall BAR: 2016 Road BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Monday Night PIR: June Series Overall | Masters 30+ 4/5 | 6/27 | 7 |
7 |
24th — 2016 Overall BAR: 2016 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Montinore Road Race | Men 5 | 5/1 | 2 |
2 |
46th — 2016 Overall BAR: 2016 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Dirty Circles 2 | Men 4/5 | 3/6 | 9 |
14 | Montinore Road Race | Men 5 | 5/1 | 2 |
15 | Monday Night PIR: May Series Standings | Category 4/5+ | 5/30 | 1 |
3 | Monday Night PIR: Individual Standings | Category 4/5+ | 8/29 | 13 |
25 |
305th — 2016 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Dirty Circles 2 | Men 4/5 | 3/6 | 1 |
47 | Gorge Roubaix | Men Category 4/5 | 4/2 | 1 |
21 | Kings Valley Road Race | Category 4/5 | 4/9 | 1 |
23 | Monday Night PIR | Masters 30+ 4/5 | 4/25 | 1 |
14 | Montinore Road Race | Men 5 | 5/1 | 1 |
21 | Monday Night PIR | Masters 4/5 | 5/2 | 1 |
4 | Monday Night PIR | Masters 4/5 | 5/9 | 1 |
39 | Monday Night PIR | Category 4/5 | 5/16 | 1 |
22 | Tuesday Night PIR | Category 4/5 | 5/31 | 1 |
4 | Monday Night PIR | Masters 30+ 4/5 | 6/6 | 1 |
25 | Monday Night PIR | Masters 30+ 4/5 | 6/13 | 1 |
6 | Monday Night PIR: Series Standings after June 13 | Masters 30+ 4/5 | 6/13 | 1 |
7 | Monday Night PIR: Series Standings after June 20 | Masters 30+ 4/5 | 6/20 | 1 |
18 | Monday Night PIR | Masters 30+ 4/5 | 6/27 | 1 |
9 | Monday Night PIR: June Series Overall | Masters 30+ 4/5 | 6/27 | 1 |
29 | Monday Night PIR | Masters 30+ 4/5 | 7/18 | 1 |
8 | Monday Night PIR | Masters 30+ 4/5 | 7/25 | 1 |
16 | Monday Night PIR: July Series Overall | Masters 30+ 4/5 | 7/25 | 1 |
1 | Monday Night PIR | Masters 30+ 4/5 | 8/1 | 1 |
6 | Monday Night PIR | Masters 30+ 4/5 | 8/8 | 1 |
1 | Vancouver Criterium OBRA Championship | Men Category 5 | 8/13 | 1 |
20 | Monday Night PIR | Masters 30+ 4/5 | 8/15 | 1 |
3 | Monday Night PIR: Team Standings | Category 4/5+ | 8/15 | 1 |
13 | Monday Night PIR | Masters 30+ 4/5 | 8/22 | 1 |
3 | Monday Night PIR: Individual Standings | Category 4/5+ | 8/22 | 1 |
13 | Monday Night PIR | Masters 30+ 4/5 | 8/29 | 1 |
3 | Monday Night PIR: Individual Standings | Category 4/5+ | 8/29 | 1 |
27 |