Monday Night PIR
Portland, OR.
May 9, 2016
Part of the Monday Night PIR
Questions about results should go to David Hart
Updated May 12, 2016 at 6:04 PM
Masters 1/2/3
Masters 4/5
Novice
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 5779 | mark mattecheck | 15 | ||
2 | 4259 | Dirk Theisen | Portland | 12 | |
3 | 5148 | Dan Colish | Portland | 10 | |
4 | 5780 | Michael Roberts | 8 | ||
5 | 5020 | Ryan Butler | Team Velo Cult | portland | 7 |
6 | 5781 | Colin Skinner | 6 | ||
7 | 5702 | Enrique Carbajal | Ironheads Multisport Racing Team | Portland | 5 |
8 | 992 | Larry Armstrong II | Portland | 4 | |
9 | 5230 | Kevin Claggett | Athletes Lounge Cycling Team | Canby | 3 |
10 | 5679 | Halsey McGowan | Portland | 2 | |
11 | 5697 | Stephen Achilles | Athletes Lounge Cycling Team | Gresham | |
12 | 5035 | Tom Kelly | Portland | ||
13 | 5778 | Jeremiah Fowler | |||
14 | 7190 | Erin Smith |
Women
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 248 | Emily Boscacci | Olympia Cycling Team | Portland | 31 |
2 | 201 | Kristina Hughes | Monster Media Racing p/b Western Bike Works | Sherwood | 22 |
3 | 266 | Sarah Tisdale | Highfive Cycling | Hillsboro | 14 |
4 | 277 | Nitzel Hagan | JLVelo Cycling Team p/b The Freewheel | VANCOUVER | 10 |
5 | 279 | Stacy Westbrook | Highfive Cycling | Portland | 7 |
6 | 402 | Erin Goodall | Olympia Cycling Team | Portland | 6 |
7 | 205 | Brenna Wrye-Simpson | Olympia Cycling Team | Portland | 6 |
8 | 456 | Christine A Holland | Portland Bicycle Studio | Portland | 5 |
9 | 7028 | Lisa Eriksson | Holtey Brown p/b Peak Condition | Portland | 4 |
10 | 222 | Hazel Gross | BATTLEKAT | Portland | 3 |
11 | 280 | Mary Ross | Multnomah Athletic Club | Portland | |
12 | 214 | Jordan Faulds | Highfive Cycling | Portland | |
13 |
Women 4/5
Num | Name | Team | City | Points | Notes | |
---|---|---|---|---|---|---|
1 | 7071 | Erica Menze | Team Oregon presented by Laurelwood Brewing | Portland | 16 | |
2 | 7130 | Isabella Taylor | Olympia Cycling Team | portland | 16 | |
3 | 7185 | Elyse Johansen | Olympia Cycling Team | Portland | 15 | |
4 | 45 | Michaela Ramsey | 10 | *warning folding number 8.3.1 | ||
5 | 7052 | Elizabeth Gardiner | Athletes Lounge Cycling Team | Portland | 7 | |
6 | 10 | Kayt Mathers | 6 | |||
7 | 7211 | Robin Harkless | Highfive Cycling | Portland | 5 | |
8 | 7184 | Lucie Browning | Highfive | Portland | 4 | |
9 | 7020 | Catherine Cooper | Olympia Cycling Team | Portland | 3 | |
10 | 7148 | Christy Hawkins | Highfive Cycling | portland | 2 | |
11 | 7214 | Stephanie Wilson | Santa Clara | |||
12 | 7083 | Lisa Wourms | Athletes Lounge Cycling Team | Camas | ||
13 | 7215 | Rebecca Hamilton | West Coast Women's Cycling p/b Oakshire Brewing | Portland | ||
14 | 7165 | Elisa Litwora | Athletes Lounge Cycling Team | Forest Grove | ||
15 | 7186 | Barb Skinner | ||||
16 | 7007 | Cassie Capone | Portland | |||
17 | 214 | Jordan Faulds | Highfive Cycling | Portland | ||
18 | 48 | Anne Liggett |