Barron Johnson
Event | Category | Date | |
---|---|---|---|
8 | Sister's Stampede XC | Sport Men 50-59 | 5/24 |
7 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 |
6 | Echo Red to Red XC | Category 2 Men 50-59 | 2/28 |
77th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
395 | Overall BAR | Masters Men | 1/1 | 239 |
239 |
395th — 2015 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
62 | 2015 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 239 |
239 |
62nd — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Echo Red to Red XC | Category 2 Men 50-59 | 2/28 | 10 |
7 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 | 9 |
8 | Sister's Stampede XC | Sport Men 50-59 | 5/24 | 8 |
27 |
2531st — 2015 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Echo Red to Red XC | Category 2 Men 50-59 | 2/28 | 1 |
7 | Sun Forest Construction Chainbreaker | Sport (Category 2) Men 50-59 | 5/9 | 1 |
8 | Sister's Stampede XC | Sport Men 50-59 | 5/24 | 1 |
3 |