Emily Van Meter
Event | Category | Date | |
---|---|---|---|
4 | SSCXWC X PDX | Women | 12/4 |
3 | River City Bicycles Cyclocross Crusade | Women 1/2 | 11/6 |
43 | River City Bicycles Cyclocross Crusade | Singlespeed | 11/6 |
8 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/29 |
9 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/8 |
6 | Grand Prix Brad Ross - Heiser Farms | Women 1/2 | 10/1 |
13th — Series Overall: Women 1/2
Event | Category | Date | Points | |
---|---|---|---|---|
9 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/8 | 10 |
8 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/29 | 22 |
3 | River City Bicycles Cyclocross Crusade | Women 1/2 | 11/6 | 16 |
48 |
109th — 2016 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
24 | 2016 Overall BAR: Cyclocross BAR | Category 1/2 Women | 1/1 | 277 |
277 |
24th — 2016 Overall BAR: 2016 Cyclocross BAR: Category 1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Grand Prix Brad Ross - Heiser Farms | Women 1/2 | 10/1 | 10 |
9 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/8 | 7 |
8 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/29 | 8 |
3 | River City Bicycles Cyclocross Crusade | Women 1/2 | 11/6 | 13 |
38 |
1841st — 2016 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Grand Prix Brad Ross - Heiser Farms | Women 1/2 | 10/1 | 1 |
9 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/8 | 1 |
8 | River City Bicycles Cyclocross Crusade | Women 1/2 | 10/29 | 1 |
43 | River City Bicycles Cyclocross Crusade | Singlespeed | 11/6 | 1 |
3 | River City Bicycles Cyclocross Crusade | Women 1/2 | 11/6 | 1 |
4 | SSCXWC X PDX | Women | 12/4 | 1 |
6 |