Clint Culpepper
| Event | Category | Date | |
|---|---|---|---|
| DNF | Cross Crusade: Barton Park | Singlespeed | 11/8 |
| 18 | Cross Crusade: Alpenrose | Singlespeed | 10/10 |
| 10 | Rapha Portland Trophy Cup: Final Series Standings | Singlespeed | 10/6 |
| 7 | Rapha Portland Trophy Cup | Singlespeed | 10/6 |
| 4 | Rapha Portland Trophy Cup | Singlespeed | 9/29 |
| 14 | Rapha Portland Trophy Cup | Singlespeed | 9/1-10/6 |
| 21 | Vancouver Criterium: OBRA Criterium Championships | Senior Men | 8/9 |
| 30 | Mt. Tabor Series | Senior Men | 6/17 |
| 35 | Mt. Tabor Series | Senior Men | 6/10 |
| 17 | Hammer Velo Criterium | Senior Men | 6/6 |
| 20 | Mt. Tabor Series | Senior Men | 6/3 |
| DNF | Barton Park Circuit Race | Men 1/2 | 4/19 |
189th — 2015 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 155 | 2015 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 146 |
| 146 |
155th — 2015 Overall BAR: 2015 Cyclocross BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Rapha Portland Trophy Cup | Singlespeed | 9/1-10/6 | 2 |
| 10 | Rapha Portland Trophy Cup: Final Series Standings | Singlespeed | 10/6 | 6 |
| 8 |
1279th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Barton Park Circuit Race | Men 1/2 | 4/19 | 1 |
| 20 | Mt. Tabor Series | Senior Men | 6/3 | 1 |
| 17 | Hammer Velo Criterium | Senior Men | 6/6 | 1 |
| 35 | Mt. Tabor Series | Senior Men | 6/10 | 1 |
| 30 | Mt. Tabor Series | Senior Men | 6/17 | 1 |
| 21 | Vancouver Criterium: OBRA Criterium Championships | Senior Men | 8/9 | 1 |
| 4 | Rapha Portland Trophy Cup | Singlespeed | 9/29 | 1 |
| 7 | Rapha Portland Trophy Cup | Singlespeed | 10/6 | 1 |
| 18 | Cross Crusade: Alpenrose | Singlespeed | 10/10 | 1 |
| DNF | Cross Crusade: Barton Park | Singlespeed | 11/8 | 1 |
| 10 |