Maya Peterson
Event | Category | Date | |
---|---|---|---|
16 | Cross Crusade: Barton Park | Junior Women | 11/16 |
7 | Cross Crusade: Barton Park | Junior Women 10-12 | 11/16 |
10 | Cross Crusade: PIR Infield | Junior Women | 11/9 |
5 | Cross Crusade: PIR Infield | Junior Women 10-12 | 11/9 |
16 | Cross Crusade: Heron Lakes | Junior Women | 10/19 |
7 | Cross Crusade: Heron Lakes | Junior Women 10-12 | 10/19 |
15th — Series Overall: Junior Women 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Cross Crusade: Heron Lakes | Junior Women 10-12 | 10/19 | 12 |
5 | Cross Crusade: PIR Infield | Junior Women 10-12 | 11/9 | 14 |
7 | Cross Crusade: Barton Park | Junior Women 10-12 | 11/16 | 12 |
38 |
24th — Series Overall: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Cross Crusade: Heron Lakes | Junior Women | 10/19 | 3 |
10 | Cross Crusade: PIR Infield | Junior Women | 11/9 | 9 |
16 | Cross Crusade: Barton Park | Junior Women | 11/16 | 3 |
15 |
70th — 2014 Overall BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
48 | 2014 Overall BAR: Cyclocross BAR | Junior Women | 1/1 | 253 |
253 |
23rd — 2014 Overall BAR: 2014 Age Graded BAR: Junior Women 10-12
Event | Category | Date | Points | |
---|---|---|---|---|
70 | Overall BAR | Junior Women | 1/1 | 253 |
253 |
48th — 2014 Overall BAR: 2014 Cyclocross BAR: Junior Women
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Cross Crusade: Heron Lakes | Junior Women 10-12 | 10/19 | 9 |
5 | Cross Crusade: PIR Infield | Junior Women 10-12 | 11/9 | 11 |
10 | Cross Crusade: PIR Infield | Junior Women | 11/9 | 6 |
7 | Cross Crusade: Barton Park | Junior Women 10-12 | 11/16 | 9 |
35 |
2792nd — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Cross Crusade: Heron Lakes | Junior Women | 10/19 | 1 |
10 | Cross Crusade: PIR Infield | Junior Women | 11/9 | 1 |
16 | Cross Crusade: Barton Park | Junior Women | 11/16 | 1 |
3 |