Cross Crusade: Barton Park

Portland, OR. November 16, 2014

Part of the Cross Crusade

If you have questions or corrections, please email Candi Murray.

Updated September 10, 2015 at 4:17 PM

Athena

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Age City Laps Time
1 973 Erika Miranda Trusty Switchblade 00:11:40 00:09:16 00:09:17 00:09:29 00:09:30 39 Portland 5 49:16
2 984 Julie Deal BeerMongers Cycle Club 00:12:37 00:09:19 00:09:23 00:09:34 4 40:56
3 974 Kathy Hovermale Boneyard Cycling 00:13:04 00:10:33 00:09:56 00:10:04 55 Bend 4 43:39
4 983 Heather Winfrey 00:13:14 00:10:10 00:10:34 00:10:32 Tigard 4 44:31
5 970 Libby L. Emond Rolling Thunder p/b The Missing Link 00:14:36 00:11:12 00:11:24 00:11:14 45 Portland 4 48:30
6 971 Nadege Dubuisson Rolling Thunder p/b The Missing Link 00:15:44 00:12:00 00:12:20 00:12:34 28 Portland 4 52:40
7 972 Sandra Krueger Oregon Bike Shop Racing Team 00:18:00 00:13:39 00:13:20 42 Portland 3 45:01

Beginner Men

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Age City Laps Time
1 110 Stefan Furst Camas Bike and Sport 00:02:31 00:08:56 00:08:57 00:09:12 00:09:15 57 Vancouver 5 38:53
2 335 Jeremy Kennedy 00:02:22 00:08:57 00:09:14 00:09:26 00:09:04 5 39:05
3 213 Stephen Zadrozny Southwest Bicycle/Absolute Six-Pack 00:02:27 00:09:15 00:09:19 00:09:07 00:08:59 31 Portland 5 39:09
4 88 Kevin Bransford 00:02:23 00:09:06 00:09:16 00:09:26 00:09:00 31 Lake Oswego 5 39:13
5 142 Eric Hagen 00:02:40 00:09:11 00:09:22 00:09:17 00:09:09 34 Portland 5 39:41
6 157 Max Holfert Human Powered 00:02:48 00:09:13 00:09:23 00:09:09 00:09:07 34 Portland 5 39:42
7 182 Jack Owens 00:02:49 00:09:04 00:09:19 00:09:14 00:09:17 35 Portland 5 39:46
8 148 Adam Bergerson Capitol Velo 00:02:21 00:09:18 00:09:30 00:09:32 00:09:08 39 Salem 5 39:53
9 339 Patrick Hunt 00:02:49 00:09:10 00:09:33 00:09:10 00:09:09 27 Tigard 5 39:54
10 153 Paul Allen 00:02:30 00:09:19 00:09:26 00:09:31 00:09:26 39 Portland 5 40:15
11 202 tom valencia 00:02:32 00:09:16 00:09:32 00:09:38 00:09:37 hillsoboro 5 40:37
12 37 Scott Decker Athletes Lounge Cycling Team 00:02:59 00:09:48 00:09:25 00:09:17 00:09:11 49 Lake Oswego 5 40:43
13 228 Cesar Carrillo 00:02:15 00:09:38 00:09:50 00:10:02 00:09:22 32 Hillsboro 5 41:09
14 156 Joshua Boelter 00:02:17 00:09:28 00:09:51 00:09:52 00:09:42 38 Portland 5 41:14
15 240 Chris Eves Rolling Thunder p/b The Missing Link 00:02:28 00:12:06 00:09:00 00:09:02 00:08:55 5 41:33
16 124 Mark Hand 00:03:13 00:09:22 00:09:29 00:10:12 00:09:37 55 Tigard 5 41:57
17 338 Stuart Fety 00:02:36 00:09:48 00:10:06 00:10:06 00:09:54 5 42:32
18 77 ryan smith molalla 00:02:20 00:09:31 00:10:33 00:10:43 00:09:39 22 molalla 5 42:48
19 167 Brian Fuller 00:02:42 00:09:56 00:10:12 00:10:16 00:10:07 40 Milwaukie 5 43:15
20 187 Jim White TeBoJi 00:02:57 00:09:54 00:09:56 00:10:11 00:10:21 57 Salem 5 43:22
21 214 Dustin Long 00:02:36 00:09:55 00:10:24 00:10:40 00:10:22 21 Milwaukie 5 43:59
22 194 Christopher Krupa 00:02:54 00:10:22 00:10:17 00:10:18 00:10:14 35 Portland 5 44:08
23 337 Phil Stenstrom 00:03:03 00:10:14 00:10:15 00:10:28 00:10:16 5 44:17
24 81 Scott Graves Athletes Lounge Cycling Team 00:02:43 00:10:10 00:10:16 00:10:45 00:10:31 36 Canby 5 44:29
25 195 Trevor Cable 00:03:00 00:10:29 00:10:31 00:10:12 00:10:24 43 Portland 5 44:38
26 252 Scott Hollingsworth 00:02:52 00:10:33 00:10:31 00:10:24 00:10:20 32 Portland 5 44:43
27 135 Don Gutzmann 00:03:01 00:10:27 00:10:25 00:10:24 00:10:33 42 Hillsboro 5 44:52
28 340 Trevor Levitt Tri Team PDX 00:03:02 00:10:37 00:10:32 00:10:27 00:10:16 35 Portland 5 44:57
29 284 Teresa White 00:03:00 00:10:19 00:10:45 00:10:52 00:10:50 29 Portland 5 45:47
30 50 luis vargas Human Powered 00:02:25 00:09:58 00:14:14 00:09:35 00:09:46 39 PORTLAND 5 46:00
31 86 Barry Rich RVC 00:02:43 00:10:39 00:10:52 00:10:48 00:11:01 56 Portland 5 46:06
32 70 Jason Fleming Athletes Lounge Cycling Team 00:02:51 00:10:48 00:11:19 00:11:02 00:11:19 33 Clackamas 5 47:22
33 109 Paul Furst Camas Bike and Sport 00:03:17 00:10:29 00:11:17 00:10:59 00:11:20 16 Vancouver 5 47:25
34 144 Jessica Hunter Rolling Thunder p/b The Missing Link 00:03:11 00:11:19 00:11:18 00:11:13 38 Portland 4 37:02
35 111 Steven Rose Steven Rose 00:03:17 00:13:43 00:10:00 00:10:10 41 Portland 4 37:13
36 326 Tom Struzan 00:02:41 00:11:00 00:11:48 00:12:00 4 37:31
37 140 Tom Kretz Athletes Lounge Cycling Team 00:02:29 00:12:16 00:13:06 00:09:55 51 Oregon City 4 37:48
38 250 Morgan Spriggs Athletes Lounge Cycling Team 00:02:57 00:11:59 00:11:21 00:11:39 46 Aloha 4 37:58
39 83 Craig Mitchelldyer 00:02:57 00:11:08 00:11:56 00:12:01 34 milwaukie 4 38:04
40 132 chad Stannard 00:02:34 00:10:26 00:10:30 00:14:36 43 Portland 4 38:07
41 96 Spencer Dandy 00:02:47 00:10:28 00:13:23 00:15:09 28 Portland 4 41:50
DNF 242 Ramsey Kail 00:02:50 00:10:35 00:10:30 00:11:58 29 Beaverton 4
DNF 56 Charles Halada 00:02:39 00:12:17 37 milwaukie 2
DNF 66 Austin Grisham Athletes Lounge Cycling Team 00:02:14 00:09:25 28 Portland 2
DNF 229 D'Arcy Owen 00:02:24 00:10:42 42 Portland 2
DNF 336 George Vanhola 00:02:10 00:11:27 2
DNF 1 Tim Goodwin 33 Vancouver 1

Beginner Women

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Age City Laps Time
1 813 Tanya Littrell 00:05:19 00:09:47 00:09:47 00:09:51 00:09:56 46 Portland 5 44:42
2 715 Nicole Holt Athletes Lounge Cycling Team 00:05:31 00:10:00 00:09:46 00:10:00 00:09:59 28 Portland 5 45:19
3 728 Chiara Maltese Oregon Bike Shop Racing Team 00:05:34 00:10:25 00:10:28 00:10:12 00:10:04 38 Portland 5 46:46
4 805 Amber Collett Metropolis Cycles Repair 00:05:41 00:10:40 00:10:30 00:10:04 00:10:12 29 Portland 5 47:11
5 809 Jannel Waldron 00:05:24 00:10:23 00:10:45 00:10:55 00:11:21 32 Portland 5 48:50
6 821 Amanda Pile 00:05:37 00:10:43 00:10:52 00:10:46 00:10:52 5 48:52
7 802 Cindy Werhane Athletes Lounge Cycling Team 00:05:50 00:11:02 00:11:01 00:11:12 00:11:41 45 Portland 5 50:48
8 731 Lauren Malakowski Therapeutic Associates Cycling/Sagebrush Cycles 00:05:27 00:11:01 00:11:18 00:11:42 00:11:46 25 hillsboro 5 51:18
9 851 Sarah Warren 00:05:54 00:11:36 00:11:44 00:11:47 00:11:38 5 52:42
10 720 elizabeth gintz TEAM MOUNTAIN VIEW CYCLES 00:05:45 00:12:05 00:12:28 00:12:20 30 White Salmon 4 42:40
11 707 Kristina Owen Capitol Velo 00:05:33 00:13:45 00:11:23 00:12:01 16 Salem 4 42:44
12 817 Jennifer White 00:05:52 00:12:23 00:12:27 00:12:40 40 Molalla 4 43:24
13 745 Samantha Trost Team S+M 00:05:35 00:11:11 00:11:36 00:21:22 14 Battle Ground 4 49:47
DNF 770 Emily Robey Oregon Bike Shop Racing Team 00:05:30 00:10:49 00:10:44 00:11:39 21 portland 4
DNF 702 Katherine Maund 00:05:16 00:10:10 00:11:00 3
DNF 852 Nicole Mistkavi 00:06:10 00:14:20 00:15:27 3
DNF 844 Pam Guy 00:06:11 1

Category A

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Age City Laps Time
1 97 Josh Kelley Chris King / Cielo Factory Team 00:08:53 00:06:58 00:07:07 00:06:55 00:07:01 00:07:02 00:07:08 00:07:07 31 Portland 8 0:58:16
2 89 Ben Thompson Thump Coffee 00:09:03 00:07:09 00:07:22 00:07:12 00:07:05 00:07:08 00:07:11 00:07:10 38 Bend 8 0:59:24
3 3 Molly Cameron Portland Bicycle Studio 00:08:55 00:06:56 00:07:08 00:07:07 00:07:26 00:07:25 00:07:13 00:07:19 38 Portland 8 0:59:33
4 4 Seth Patla REN Cycles/Ti Cycles/River City Bicycles 00:09:09 00:07:04 00:07:22 00:07:09 00:07:08 00:07:14 00:07:16 00:07:14 37 Forest Grove 8 0:59:40
5 2 Andrew Coe Soraz Racing p/b CAPA 00:09:04 00:07:07 00:07:21 00:07:15 00:07:16 00:07:17 00:07:16 00:07:05 33 portland 8 0:59:44
6 108 Brennan Wodtli Speedvagen Racing Machines 00:08:56 00:06:57 00:07:17 00:08:08 00:07:09 00:07:03 00:07:04 00:07:06 26 Bend 8 0:59:45
7 36 Christopher Bagg Athletes Lounge Cycling Team 00:09:15 00:07:04 00:07:15 00:07:12 00:07:17 00:07:18 00:07:17 00:07:22 35 Portland 8 1:00:04
8 41 Damian Schmitt Portland Bicycle Studio 00:09:06 00:07:09 00:07:15 00:07:20 00:07:22 00:07:23 00:07:22 00:07:21 36 Bend 8 1:00:22
9 152 Patrick Means Team S+M 00:09:19 00:07:11 00:07:19 00:07:16 00:07:19 00:07:25 00:07:20 00:07:24 31 CORVALLIS 8 1:00:37
10 112 Mitchell Trux REN Cycles/Ti Cycles/River City Bicycles 00:09:17 00:07:29 00:07:19 00:07:20 00:07:27 00:07:23 00:07:23 00:07:25 34 Portland 8 1:01:07
11 59 Leland Gilmore Rapha/River City Bicycles 00:09:05 00:07:07 00:07:18 00:07:20 00:07:24 00:07:29 00:07:39 00:07:54 31 Portland 8 1:01:19
12 7 Jeremy Russell bicycleattorney.com 00:09:11 00:07:15 00:07:26 00:07:22 00:07:28 00:07:32 00:07:28 00:07:37 32 Portland 8 1:01:22
13 158 Paul LaCava Giant 00:09:30 00:07:18 00:07:21 00:07:20 00:07:26 00:07:31 00:07:33 00:07:41 36 Portland 8 1:01:45
14 56 Christian Buesch Corvallis Cyclery Racing 00:09:31 00:07:12 00:07:13 00:07:12 00:07:46 00:08:01 00:07:27 00:07:34 28 Corvallis 8 1:02:00
15 53 Joshua Liberles HiFi Sound Cycling Components 00:09:28 00:07:19 00:07:26 00:07:33 00:07:35 00:07:41 00:07:37 00:07:34 41 Portland 8 1:02:16
16 19 Nicholas Wood Team Oregon presented by Laurelwood Brewing 00:09:38 00:07:20 00:07:22 00:07:29 00:07:36 00:07:35 00:07:35 00:07:40 35 Portland 8 1:02:19
17 917 Megan Faris Rapha/River City Bicycles 00:09:29 00:07:18 00:07:27 00:07:33 00:07:35 00:07:42 00:07:38 00:07:35 35 Portland 8 1:02:19
18 14 Ira Ryan Breadwinner Cycles 00:09:37 00:07:21 00:07:27 00:07:25 00:07:30 00:07:42 00:07:38 00:07:45 38 portland 8 1:02:29
19 183 Andy Edick Swift Racing p/b 21st Ave. Bicycles 00:09:51 00:07:33 00:07:31 00:07:28 00:07:42 00:07:32 00:07:46 00:07:43 26 Portland 8 1:03:09
20 76 Joel Madrone Breadwinner Cycles 00:09:42 00:07:27 00:07:36 00:07:32 00:07:44 00:07:45 00:07:46 00:07:40 39 portland 8 1:03:17
21 105 Colé Lalomia The Athletic Community 00:09:52 00:07:32 00:07:29 00:07:28 00:07:46 00:07:40 00:07:44 00:07:47 21 Portland 8 1:03:23
22 117 Brent Casady 00:09:49 00:07:30 00:07:31 00:07:36 00:07:43 00:07:54 00:07:53 00:07:46 43 Portland 8 1:03:46
23 127 John Gill Team Oregon presented by Laurelwood Brewing 00:09:51 00:07:31 00:07:34 00:07:40 00:07:51 00:07:53 00:07:51 00:07:50 34 Happy Valley 8 1:04:05
24 33 Jeremy Dunn The Athletic Community 00:09:39 00:07:23 00:07:41 00:07:36 00:07:47 00:07:59 00:07:55 00:08:07 34 Portland 8 1:04:10
25 184 Ian Wilson Bend Endurance Academy 00:09:50 00:07:32 00:07:39 00:07:57 00:07:45 00:07:53 00:07:50 17 Bend 7 0:56:30
26 46 Sean Corey Breadwinner Cycles 00:09:47 00:07:35 00:07:47 00:07:53 00:07:41 00:07:58 00:07:47 31 Vancouver 7 0:56:30
27 8 Ryan Garner Team Planet X USA 00:09:35 00:07:42 00:07:53 00:07:54 00:07:48 00:08:00 00:07:46 33 Eugene 7 0:56:41
28 107 Ryan Menze Team Oregon presented by Laurelwood Brewing 00:10:02 00:07:44 00:07:46 00:07:43 00:07:53 00:07:45 00:07:57 28 Portland 7 0:56:53
29 68 Jonathan Myers Team S+M 00:10:29 00:07:57 00:07:40 00:07:41 00:07:43 00:07:54 00:07:33 47 Portland 7 0:57:00
30 50 Brian Hart Jr. Hapi-Go! 00:09:48 00:07:34 00:07:48 00:07:52 00:07:55 00:08:01 00:08:05 15 Washougal 7 0:57:06
31 98 Jake Szymanski With Heart x Tenspeed Hero 00:10:08 00:07:53 00:08:03 00:07:40 00:07:55 00:07:48 00:07:56 26 Portland 7 0:57:28
32 40 Chad Cheeney Murder of Crows 00:09:42 00:07:45 00:07:47 00:08:06 00:08:01 00:08:55 00:07:53 35 bend 7 0:58:11
33 48 Ryan Mauk GrĂ¼ndelbrĂ¼isers/Stewie Bicycles 00:10:01 00:07:55 00:08:00 00:07:57 00:08:07 00:08:05 00:08:06 30 Portland 7 0:58:15
34 44 Justin Brauner BeerMongers Cycle Club 00:10:16 00:07:53 00:07:56 00:07:56 00:08:05 00:08:09 00:07:59 26 Portland 7 0:58:17
35 148 Stephen Hartzel Metropolis Cycles Repair 00:09:43 00:08:01 00:08:19 00:08:15 00:08:03 00:07:56 00:08:21 31 Portland 7 0:58:42
36 22 Spencer Bushnell Team Lazy Tarantulas 00:09:46 00:07:53 00:08:15 00:08:14 00:08:11 00:08:16 00:08:06 33 Portland 7 0:58:45
37 138 Christopher Ramsey Athletes Lounge Cycling Team 00:10:22 00:07:58 00:07:56 00:08:00 00:08:47 00:08:07 00:08:04 41 Portland 7 0:59:18
38 23 Troy Sexton Therapeutic Associates Racing 00:10:13 00:07:55 00:08:11 00:08:12 00:08:23 00:08:28 00:08:09 31 Portland 7 0:59:34
39 81 Patrick Jackson Buy Local Cycling 00:10:09 00:07:45 00:08:06 00:08:36 00:08:31 00:08:41 00:09:09 35 Salem 7 1:01:00
40 32 Chip Sloan GrĂ¼ndelbrĂ¼isers/Stewie Bicycles 00:10:06 00:14:01 00:08:01 00:08:04 00:08:05 00:08:11 39 Vancouver 6 0:56:31
DNF 38 James Williams Deschutes Brewery 00:09:12 00:07:12 00:07:25 00:07:20 00:07:19 34 Bend 5
DNF 11 Kent Ross PDX Devo Junior Cycling 00:09:41 00:07:30 00:07:47 00:07:42 18 Portland 4
DNF 34 Gabriel Linn Trusty Switchblade 00:09:53 00:07:44 00:07:52 00:08:08 37 Bend 4
DNF 118 James Ceccorulli bicycleattorney.com 00:09:36 00:07:42 00:07:34 27 Portland 3
DNF 6 James Rowan Murder of Crows 00:09:48 28 Bend 1
DNF 18 Shannon Skerritt Trek Cyclocross Collective 00:09:14 43 Portland 1

Category B

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Age City Laps Time
1 40 Jeff Johnston Boneyard Cycling 00:09:43 00:07:31 00:07:30 00:07:36 00:07:28 34 Bend 5 39:52
2 77 Cary Adams Rolf Prima 00:09:39 00:07:34 00:07:34 00:07:34 00:07:47 20 Eugene 5 40:10
3 2 Sean A Carline CX Pistols p/b Cyclocross.com 00:09:43 00:07:36 00:07:52 00:07:57 00:07:52 36 Portland 5 41:02
4 9 David Cushman David Cushman 00:10:01 00:07:52 00:07:57 00:07:49 00:07:46 33 Portland 5 41:28
5 151 Jason Elstad Rolling Thunder p/b The Missing Link 00:09:53 00:07:55 00:08:00 00:08:10 00:08:00 33 Portland 5 42:00
6 3 Emerson Webb BBC Beaverton Bicycle Club 00:10:11 00:07:51 00:07:57 00:08:05 00:08:05 18 Portland 5 42:11
7 100 Jared White 00:09:45 00:07:52 00:07:56 00:08:36 00:08:02 33 Portland 5 42:13
8 120 Mike Chamblin 00:10:14 00:15:50 00:08:06 00:08:09 31 Portland 5 42:22
9 152 Nate Youngs Therapeutic Associates Racing 00:10:06 00:07:56 00:07:58 00:08:15 00:08:09 34 Boring 5 42:27
10 24 Sean McGhee Team Lazy Tarantulas 00:10:26 00:07:57 00:07:59 00:08:01 00:08:03 30 Beaverton 5 42:29
11 126 Christopher Muhs Look Good Feel Good 00:10:31 00:08:02 00:07:58 00:08:07 00:08:01 27 Portland 5 42:42
12 68 Ben Chinburg CX Pistols p/b Cyclocross.com 00:10:04 00:07:59 00:08:11 00:08:13 00:08:13 31 Portland 5 42:43
13 198 Evan Pardi Team Planet X USA 00:10:24 00:08:01 00:08:05 00:08:10 00:08:01 21 Yachats 5 42:43
14 70 Jonathan Kuipers CX Pistols p/b Cyclocross.com 00:10:30 00:08:01 00:08:01 00:08:10 00:08:09 28 Portland 5 42:54
15 98 Matthew Crampton BeerMongers Cycle Club 00:10:24 00:08:06 00:08:11 00:08:12 00:08:11 34 Portland 5 43:06
16 171 Andrew Marchington Athletes Lounge Cycling Team 00:10:09 00:08:10 00:08:19 00:08:15 00:08:24 30 Portland 5 43:20
17 27 Anthony Monteleone Portland Bicycle Studio 00:09:41 00:08:35 00:09:57 00:07:43 00:07:46 28 Portland 5 43:45
18 46 Dennis Stafford CX Pistols p/b Cyclocross.com 00:10:22 00:08:28 00:08:21 00:08:24 00:08:25 38 Portland 5 44:03
19 66 Christian Martin River City Bicycles / Bike Law 00:10:29 00:08:11 00:08:21 00:08:31 00:08:33 38 Portland 5 44:08
20 81 Ty Porter bicycleattorney.com 00:10:38 00:08:14 00:08:25 00:08:29 00:08:35 24 Oregon City 5 44:22
21 160 Jason Uland Metropolis Cycles Repair 00:10:43 00:08:19 00:08:29 00:08:39 00:08:42 44 Portland 5 44:53
22 199 Matt Mallet 00:12:16 00:08:09 00:08:09 00:08:05 00:08:14 39 Corvallis 5 44:55
23 172 matt danielson Metropolis Cycles Repair 00:10:55 00:08:30 00:08:34 00:08:43 00:08:29 33 Portland 5 45:14
24 150 ben corbalis Portland Bicycle Studio 00:19:04 00:08:43 00:17:33 29 Portland 5 45:22
25 133 Drew Coleman Hammer Velo 00:10:45 00:08:43 00:08:42 00:08:39 00:08:41 43 Portland 5 45:33
26 64 Aaron Ufferman 00:10:48 00:08:26 00:08:47 00:08:49 00:08:46 33 Portland 5 45:39
27 18 Andrew Smith Swift Racing p/b 21st Ave. Bicycles 00:10:28 00:08:06 00:08:06 00:08:27 00:10:40 32 Portland 5 45:50
28 87 Patrick Reedy CX Pistols p/b Cyclocross.com 00:10:46 00:09:24 00:08:27 00:08:28 00:08:47 36 Portland 5 45:54
29 197 Aaron Mcpike Metropolis Cycles Repair 00:11:09 00:08:51 00:08:56 00:08:46 00:08:49 29 Portland 5 46:33
30 118 matt monbouquette TEAM MOUNTAIN VIEW CYCLES 00:11:14 00:08:55 00:08:51 00:08:50 00:08:46 32 hood river 5 46:37
31 191 Evan Halladay 00:11:15 00:08:58 00:08:58 00:09:11 00:09:00 5 47:25
32 38 Micah Melkonian Hood River Velo 00:10:26 00:08:34 00:08:53 00:12:07 17 Trout Lake 4 40:02
33 200 Brett Cassidy TheClymb.com 00:10:44 00:17:15 00:08:49 00:08:46 33 Portland 4 45:36
DNF 36 Bill Klingler BeerMongers Cycle Club 00:10:03 00:08:02 00:08:13 00:08:11 36 Portland 4

Category C

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Age City Laps Time
1 300 Kyle Berg 00:12:57 00:08:11 00:08:10 00:08:17 00:08:07 5 45:45
2 149 Thomas Pastor Deschutes Brewery 00:12:45 00:08:19 00:08:19 00:08:16 00:08:07 34 Bend 5 45:49
3 148 Dan Litwora Athletes Lounge Cycling Team 00:12:56 00:08:15 00:08:23 00:08:17 00:08:17 39 Forest Grove 5 46:11
4 94 Corey McManus 00:13:21 00:08:17 00:08:20 00:08:14 00:08:07 33 Beaverton 5 46:22
5 102 Kiel Fletcher Athletes Lounge Cycling Team 00:12:40 00:08:17 00:08:20 00:08:33 00:08:33 31 Portland 5 46:25
6 75 Matt Jamison 00:13:17 00:08:29 00:08:26 00:08:22 00:08:04 33 Portland 5 46:40
7 335 Bruce Siefker Trusty Switchblade 00:12:59 00:08:19 00:08:26 00:08:35 00:08:22 27 Portland 5 46:43
8 258 David George 00:12:57 00:08:31 00:08:29 00:08:31 00:08:16 32 Portland 5 46:46
9 65 Micah Sardell Wheelworks 00:12:48 00:08:27 00:08:35 00:08:36 00:08:19 33 Eugene 5 46:48
10 175 Brayton Sobolewski Hapi-Go! 00:13:07 00:08:32 00:08:34 00:08:33 00:08:18 15 Vancouver 5 47:07
11 64 Brad Davidson 00:13:06 00:08:31 00:08:34 00:08:34 00:08:39 32 Portland 5 47:26
12 57 Nikolas Heagy Athletes Lounge Cycling Team 00:13:22 00:08:32 00:08:38 00:08:29 00:08:27 36 West Linn 5 47:30
13 56 Zach Wiens Athletes Lounge Cycling Team 00:12:49 00:08:36 00:08:42 00:08:51 00:08:40 33 Vancouver 5 47:40
14 86 Jason Ladwig 00:13:16 00:08:38 00:08:33 00:08:41 00:08:34 Portland 5 47:45
15 333 kyle stephens BeerMongers Cycle Club 00:13:17 00:08:34 00:08:41 00:08:55 00:08:39 38 Portland 5 48:10
16 41 Eric Hagstette 00:13:32 00:08:43 00:08:48 00:08:37 00:08:32 5 48:14
17 159 Martin Joyce 00:13:15 00:08:45 00:08:47 00:08:50 00:08:52 32 Portland 5 48:30
18 158 David Hymans Metropolis Cycles Repair 00:13:19 00:08:46 00:08:54 00:08:53 00:08:38 35 Portland 5 48:33
19 312 Ian Boggs 00:13:49 00:08:37 00:08:39 00:08:43 00:08:46 34 Portland 5 48:35
20 293 Riley Combs 00:13:29 00:08:51 00:08:49 00:08:57 00:09:03 30 Portland 5 49:12
21 329 Cody Wells 00:13:18 00:09:01 00:08:47 00:08:55 00:09:54 23 Portland 5 49:56
22 207 Nick Wood Swift Racing p/b 21st Ave. Bicycles 00:13:36 00:08:56 00:09:13 00:09:06 34 Portland 4 40:52
23 337 Austin Grisham Athletes Lounge Cycling Team 00:13:24 00:09:01 00:09:16 00:09:18 28 Portland 4 41:00
24 107 Andy Morris 00:13:57 00:08:59 00:09:11 00:09:00 44 Portland 4 41:09
25 162 David Rupar 00:13:48 00:09:01 00:09:11 00:09:09 28 Portland 4 41:10
26 222 Coty Irving 00:13:48 00:09:07 00:09:08 00:09:17 22 4 41:22
27 104 Nick Besson 00:13:56 00:10:03 00:08:47 00:08:47 30 Portland 4 41:35
28 1 Stephen Carter The Spokesmen 00:14:02 00:09:23 00:09:04 00:09:05 35 Camas 4 41:36
29 140 Zach Lang Hapi-Go! 00:13:39 00:09:14 00:09:25 00:09:18 16 Oregon City 4 41:38
30 197 Jon DeLeonardo Hammer Velo 00:13:46 00:09:25 00:09:11 00:09:15 34 Portland 4 41:39
31 183 Bradley Parker Metropolis Cycles Repair 00:13:47 00:09:20 00:09:21 00:09:11 36 Portland 4 41:40
32 39 Martin Matsumura 00:13:52 00:09:23 00:09:24 00:09:31 49 Portland 4 42:13
33 112 Cooper Irwin Hapi-Go! 00:14:31 00:09:16 00:09:20 00:09:38 16 Woodland 4 42:46
34 238 Adam Moore Look Good Feel Good 00:13:05 00:08:30 00:09:31 00:12:25 29 Portland 4 43:34
35 237 Bret Waldron 00:14:33 00:09:35 00:09:43 00:09:43 32 Portland 4 43:36
36 171 Stephan Morris Athletes Lounge Cycling Team 00:13:43 00:08:40 00:12:26 00:09:25 30 Portland 4 44:15
37 308 Jason Davis Rolling Thunder p/b The Missing Link 00:14:32 00:09:52 00:10:02 00:09:56 28 Portland 4 44:24
38 221 Nicholas Beyer 00:14:29 00:09:53 00:10:02 00:10:02 26 Portland 4 44:29
39 20 Greg Eyerly 00:16:38 00:09:31 00:09:18 00:09:24 50 Salem 4 44:53
40 290 David Hankins Camas Bike and Sport 00:14:39 00:10:05 00:10:15 00:10:02 60 Camas 4 45:03
41 311 Mari Little BeerMongers Cycle Club 00:15:23 00:10:05 00:10:07 00:09:51 35 Portland 4 45:27
42 216 Sean Haggerty 00:12:58 00:08:24 00:09:25 00:14:43 34 Portland 4 45:31
43 334 Brian Hansen Red Lizard 00:15:17 00:10:18 00:10:15 00:09:59 53 Milwaukie 4 45:50
44 276 Josh Sutton Athletes Lounge Cycling Team 00:14:24 00:09:36 00:12:45 00:09:04 33 Beaverton 4 45:52
45 165 Travis Bullard 00:15:27 00:10:25 00:10:29 00:10:17 33 Portland 4 46:39
46 299 Chris Page 00:15:43 00:10:01 00:10:26 00:10:31 46 Brightwood 4 46:42
47 84 Nathanael Hart Hapi-Go! 00:20:30 00:09:08 00:09:35 00:09:54 12 Washougal 4 49:09
48 328 benjamin smith 00:15:57 00:11:04 00:10:59 00:11:14 4 49:15
49 270 Russell Walker 00:22:03 00:09:22 00:10:05 27 Portland 3 41:32
50 142 Dennis Lui Walken Enduco 00:15:51 00:16:42 00:09:18 26 Beaverton 3 41:52
51 332 Trevin Hale 00:19:15 00:12:37 00:13:39 3 45:33
52 153 matt danielson Metropolis Cycles Repair 00:13:27 00:13:13 00:19:45 33 Portland 3 46:26
53 150 Aaron Mcpike Metropolis Cycles Repair 00:13:25 00:13:17 00:19:43 29 Portland 3 46:26
DNF 146 John Berrigan 00:13:12 00:08:41 00:08:38 00:09:17 31 Tualatin 4
DNF 122 Joshua Johansen Team 10 Barrel 00:13:51 00:08:52 00:10:05 41 West Linn 3
DNF 331 tellie Philo 00:13:44 00:09:14 00:09:09 25 Portland 3
DNF 215 Andrew Baxter 00:12:40 00:09:04 28 Portland 2
DNF 36 Jordan Braun 00:14:52 28 1
DNF 139 Blaine Bartholomew 00:15:14 32 Portland 1
DNF 327 Jonathan Long 00:17:50 1
DNF 330 Matt Forness 00:14:50 43 Portland 1

Clydesdale

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Age City Laps Time Notes
1 769 Aaron Coker HCH-RPM Mortgage Cycling Team 00:09:57 00:08:03 00:08:04 00:08:05 00:08:04 39 Portland 5 42:15 203 lbs
2 760 David Taylor StudioNINE30-Toyota of Bend Race Team 00:10:03 00:07:58 00:08:06 00:08:07 00:08:11 44 Bend 5 42:28 211 lbs
3 726 Shane Gibson Half Fast Velo presented by Ninkasi Brewing 00:10:02 00:08:08 00:08:21 00:08:29 00:08:11 41 Portland 5 43:14 218 lbs
4 714 Mike Hall Half Fast Velo presented by Ninkasi Brewing 00:10:00 00:08:11 00:08:19 00:08:29 00:08:15 46 portland 5 43:17
