Jeffrey Henderson
884th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
69 | Cherry Pie | Men 3 | 2/13 | 1 |
25 | Banana Belt Series: Banana Belt 1 | Men 3 | 2/28 | 1 |
3 | Banana Belt Series: Banana Belt 3 | Men 3 | 3/14 | 1 |
DNF | Piece of Cake | Masters 40+ 1/2/3 | 3/28 | 1 |
18 | Tuesday PIR | Category 3/4 | 4/13 | 1 |
6 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Category 3 | 4/18 | 1 |
44 | Cherry Blossom Cycling Classic: Columbia Hills Road Race | Category 3 Men | 4/23 | 1 |
9 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 3 Men | 4/24 | 1 |
24 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Category 3 Men | 4/25 | 1 |
40 | Cherry Blossom Cycling Classic: Cherry City Criterium | Category 3 Men | 4/25 | 1 |
63 | Tuesday PIR | Category 1/2/3 | 5/11 | 1 |
20 | Mt Hood Cycling Classic: Mt Adams Road Race | Category 3 Men | 6/3 | 1 |
28 | Mt Hood Cycling Classic: Scenic Gorge Time Trial | Category 3 Men | 6/4 | 1 |
30 | Mt Hood Cycling Classic: Wy'East Road Race | Category 3 Men | 6/5 | 1 |
35 | Cirque du Cycling | Category 3 | 6/12 | 1 |
15 |
116th — 2010 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
61 | 2010 Overall BAR: Road BAR | Category 3 Men | 1/1 | 240 |
61 | 2010 Overall BAR: Time Trial BAR | Category 3 Men | 1/1 | 240 |
480 |
61st — 2010 Overall BAR: 2010 Time Trial BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Category 3 | 4/18 | 10 |
10 |
61st — 2010 Overall BAR: 2010 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Banana Belt Series | Men 3 | 2/28-3/14 | 4 |
3 | Banana Belt Series: Banana Belt 3 | Men 3 | 3/14 | 13 |
8 | Cherry Blossom Cycling Classic | Category 3 Men | 4/23-25 | 8 |
9 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 3 Men | 4/24 | 7 |
32 |