Peter Jennings
Event | Category | Date | |
---|---|---|---|
15 | Franz Bakery Criterium | Men Category 4/5 | 8/5 |
7 | Larch Mt. Hill Climb: Combined | Combined | 7/9 |
1 | Larch Mt. Hill Climb | Category 5 Men | 7/9 |
2 | Mt. Tabor Series | Men 5 | 7/5 |
2 | Mt. Tabor Series | Men 5 | 6/28 |
1 | Mt Tabor Circuit Race | Men 5 | 6/21 |
10 | Mt Tabor Circuit Race | Men 5 | 6/7 |
6 | Mt Tabor Circuit Race | Men 5 | 5/31 |
DNF | Silverton Road Race | Category 4/5 Men | 4/15 |
12 | Piece of Cake Road Race | Men 4/5 | 3/19 |
1st — Series Overall: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mt Tabor Circuit Race | Men 5 | 5/31 | 32 |
10 | Mt Tabor Circuit Race | Men 5 | 6/7 | 16 |
1 | Mt Tabor Circuit Race | Men 5 | 6/21 | 100 |
2 | Mt. Tabor Series | Men 5 | 6/28 | 70 |
2 | Mt. Tabor Series | Men 5 | 7/5 | 140 |
358 |
116th — 2017 Overall BAR: 2017 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Franz Bakery Criterium | Men Category 4/5 | 8/5 | 1 |
1 |
50th — 2017 Overall BAR: 2017 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Larch Mt. Hill Climb | Category 5 Men | 7/9 | 15 |
15 |
9th — 2017 Overall BAR: 2017 Time Trial BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Larch Mt. Hill Climb | Category 5 Men | 7/9 | 15 |
15 |
2nd — 2017 Overall BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2017 Overall BAR: Road BAR | Category 5 Men | 1/1 | 298 |
9 | 2017 Overall BAR: Time Trial BAR | Category 5 Men | 1/1 | 292 |
590 |
3rd — 2017 Overall BAR: 2017 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Mt. Tabor Series: Series Overall | Category 5 Men | 5/31 | 15 |
6 | Mt Tabor Circuit Race | Men 5 | 5/31 | 10 |
10 | Mt Tabor Circuit Race | Men 5 | 6/7 | 6 |
31 |
31st — 2017 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
23 | 2017 Overall BAR: Road BAR | Category 4 Men | 1/1 | 278 |
50 | 2017 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 251 |
116 | 2017 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 185 |
714 |
23rd — 2017 Overall BAR: 2017 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Piece of Cake Road Race | Men 4/5 | 3/19 | 4 |
1 | Mt. Tabor Series: Series Overall | Category 5 Men | 5/31 | 15 |
6 | Mt Tabor Circuit Race | Men 5 | 5/31 | 10 |
10 | Mt Tabor Circuit Race | Men 5 | 6/7 | 6 |
35 |
1336th — 2017 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Piece of Cake Road Race | Men 4/5 | 3/19 | 1 |
DNF | Silverton Road Race | Category 4/5 Men | 4/15 | 1 |
6 | Mt Tabor Circuit Race | Men 5 | 5/31 | 1 |
10 | Mt Tabor Circuit Race | Men 5 | 6/7 | 1 |
1 | Mt Tabor Circuit Race | Men 5 | 6/21 | 1 |
2 | Mt. Tabor Series | Men 5 | 6/28 | 1 |
2 | Mt. Tabor Series | Men 5 | 7/5 | 1 |
1 | Larch Mt. Hill Climb | Category 5 Men | 7/9 | 1 |
15 | Franz Bakery Criterium | Men Category 4/5 | 8/5 | 1 |
9 |