Peter Jennings
| Event | Category | Date | |
|---|---|---|---|
| 14 | Mt. Tabor Series | Men 3 | 7/11 |
| 16 | Mt. Tabor Series | Men 3 | 6/27 |
| 1 | Mt. Tabor Series | Category 4 | 6/20 |
| 6 | Silverton OBRA Championship Road Race | Men Category 4/5 | 6/16 |
| 4 | 10 Barrel Brewing HDO: Road Race: HDO Final Omnium Results | Men 4/5 | 6/10 |
| 5 | 10 Barrel Brewing HDO: Road Race | Men 4/5 | 6/10 |
| 27 | 10 Barrel Brewing HDO: Time Trial: Combined | Combined | 6/9 |
| 3 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men Category 4/5 | 6/9 |
| 4 | 10 Barrel Brewing HDO: Time Trial | Men 4/5 | 6/9 |
| 4 | 10 Barrel Brewing HDO: Criterium | Men 4/5 | 6/9 |
| 1 | Mt. Tabor Series | Category 4 Men | 6/6 |
| 17 | Mt. Tabor Series | Men 4 | 5/30 |
| 5 | Willamette Valley Classics Tour: Onehorse Road Race | Men 4/5 | 5/26 |
| 27 | Willamette Valley Classics Tour: Cherry Pie Road Race | Category 4/5 Men | 5/12 |
| 1 | Montinore Road Race | Men 4/5 | 5/5 |
| 4 | Barton Park Circuit Race | Men 4/5 | 4/22 |
26th — Series Overall: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt. Tabor Series | Men 3 | 7/11 | 24 |
| 24 |
5th — Series Overall: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt. Tabor Series | Category 4 Men | 6/6 | 100 |
| 1 | Mt. Tabor Series | Category 4 | 6/20 | 100 |
| 200 |
243rd — 2018 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 80 | 2018 Overall BAR: Road BAR | Category 3 Men | 1/1 | 221 |
| 221 |
80th — 2018 Overall BAR: 2018 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Mt. Tabor Series | Men 3 | 7/11 | 2 |
| 2 |
25th — 2018 Overall BAR: 2018 Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 10 Barrel Brewing HDO: Time Trial | Men 4/5 | 6/9 | 12 |
| 12 |
36th — 2018 Overall BAR: 2018 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men Category 4/5 | 6/9 | 13 |
| 13 |
11th — 2018 Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | 2018 Overall BAR: Road BAR | Category 4 Men | 1/1 | 297 |
| 25 | 2018 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 276 |
| 36 | 2018 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 265 |
| 838 |
4th — 2018 Overall BAR: 2018 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Barton Park Circuit Race | Men 4/5 | 4/22 | 12 |
| 1 | Montinore Road Race | Men 4/5 | 5/5 | 15 |
| 5 | Willamette Valley Classics Tour: Onehorse Road Race | Men 4/5 | 5/26 | 11 |
| 5 | Mt. Tabor Series: Series Overall | Category 4 Men | 5/30 | 11 |
| 5 | 10 Barrel Brewing HDO: Road Race | Men 4/5 | 6/10 | 11 |
| 6 | Silverton OBRA Championship Road Race | Men Category 4/5 | 6/16 | 20 |
| 80 |
772nd — 2018 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Barton Park Circuit Race | Men 4/5 | 4/22 | 1 |
| 1 | Montinore Road Race | Men 4/5 | 5/5 | 1 |
| 27 | Willamette Valley Classics Tour: Cherry Pie Road Race | Category 4/5 Men | 5/12 | 1 |
| 5 | Willamette Valley Classics Tour: Onehorse Road Race | Men 4/5 | 5/26 | 1 |
| 17 | Mt. Tabor Series | Men 4 | 5/30 | 1 |
| 1 | Mt. Tabor Series | Category 4 Men | 6/6 | 1 |
| 4 | 10 Barrel Brewing HDO: Criterium | Men 4/5 | 6/9 | 1 |
| 4 | 10 Barrel Brewing HDO: Time Trial | Men 4/5 | 6/9 | 1 |
| 3 | 10 Barrel Brewing HDO: Criterium: HDO: Points Totals after Criterium | Men Category 4/5 | 6/9 | 1 |
| 5 | 10 Barrel Brewing HDO: Road Race | Men 4/5 | 6/10 | 1 |
| 4 | 10 Barrel Brewing HDO: Road Race: HDO Final Omnium Results | Men 4/5 | 6/10 | 1 |
| 6 | Silverton OBRA Championship Road Race | Men Category 4/5 | 6/16 | 1 |
| 1 | Mt. Tabor Series | Category 4 | 6/20 | 1 |
| 16 | Mt. Tabor Series | Men 3 | 6/27 | 1 |
| 14 | Mt. Tabor Series | Men 3 | 7/11 | 1 |
| 15 |